84 fParticleChange(nullptr),
86 currentMaterial(nullptr),
87 baseMaterial(nullptr),
142 pname !=
"deuteron" && pname !=
"triton" &&
143 pname !=
"alpha+" && pname !=
"helium" &&
144 pname !=
"hydrogen") {
isIon =
true; }
196 if(cutEnergy < tmax) {
200 G4double beta2 = kineticEnergy*(kineticEnergy + 2.0*
mass)/energy2;
201 cross = (maxEnergy - cutEnergy)/(cutEnergy*maxEnergy)
202 - beta2*
G4Log(maxEnergy/cutEnergy)/tmax;
204 if( 0.0 <
spin ) { cross += 0.5*(maxEnergy - cutEnergy)/energy2; }
255 dedx =
DEDX(material, tkin);
258 if (cutEnergy < tmax) {
295 if(e < 0.0) { e = preKinEnergy*0.5; }
316 if(xmin >= xmax) {
return; }
321 G4double beta2 = kineticEnergy*(kineticEnergy + 2.0*
mass)/energy2;
331 deltaKinEnergy = xmin*xmax/(xmin*(1.0 - rndm[0]) + xmax*rndm[0]);
333 f = 1.0 - beta2*deltaKinEnergy/tmax;
336 G4cout <<
"G4BraggIonModel::SampleSecondary Warning! "
337 <<
"Majorant " << grej <<
" < "
338 << f <<
" for e= " << deltaKinEnergy
343 }
while( grej*rndm[1] >= f );
360 if(cost > 1.0) { cost = 1.0; }
361 G4double sint = sqrt((1.0 - cost)*(1.0 + cost));
365 deltaDirection.
set(sint*cos(phi),sint*sin(phi), cost) ;
373 vdp->push_back(delta);
376 kineticEnergy -= deltaKinEnergy;
378 finalP = finalP.
unit();
401 if(chFormula.empty()) {
return; }
407 "CaF_2",
"Cellulose_Nitrate",
"LiF",
"Policarbonate",
408 "(C_2H_4)_N-Polyethylene",
"(C_2H_4)_N-Polymethly_Methacralate",
409 "Polysterene",
"SiO_2",
"NaI",
"H_2O",
414 if (chFormula == molName[i]) {
438 {9.43672f, 0.54398f, 84.341f, 1.3705f, 57.422f},
439 {67.1503f, 0.41409f, 404.512f, 148.97f, 20.99f},
440 {5.11203f, 0.453f, 36.718f, 50.6f, 28.058f},
441 {61.793f, 0.48445f, 361.537f, 57.889f, 50.674f},
442 {7.83464f, 0.49804f, 160.452f, 3.192f, 0.71922f},
443 {19.729f, 0.52153f, 162.341f, 58.35f, 25.668f},
444 {26.4648f, 0.50112f, 188.913f, 30.079f, 16.509f},
445 {7.8655f, 0.5205f, 63.96f, 51.32f, 67.775f},
446 {8.8965f, 0.5148f, 339.36f, 1.7205f, 0.70423f},
447 {2.959f, 0.53255f, 34.247f, 60.655f, 15.153f},
448 {3.80133f, 0.41590f, 12.9966f, 117.83f, 242.28f} };
450 static const G4double atomicWeight[11] = {
451 101.96128f, 44.0098f, 16.0426f, 28.0536f, 42.0804f,
452 104.1512f, 44.665f, 60.0843f, 18.0152f, 18.0152f, 12.0f};
465 G4double shigh =
G4Log( 1.0 + x3*1000.0 + x4*0.001 ) *x2*1000.0;
466 ionloss = slow*shigh / (slow + shigh) ;
467 ionloss *= sqrt(T*1000.0) ;
473 ionloss = slow*shigh / (slow + shigh) ;
513 { 0.35485f, 0.6456f, 6.01525f, 20.8933f, 4.3515f
514 },{ 0.58f, 0.59f, 6.3f, 130.0f, 44.07f
515 },{ 1.42f, 0.49f, 12.25f, 32.0f, 9.161f
516 },{ 2.206f, 0.51f, 15.32f, 0.25f, 8.995f
518 },{ 3.691f, 0.4128f, 18.48f, 50.72f, 9.0f
519 },{ 3.83523f, 0.42993f,12.6125f, 227.41f, 188.97f
521 },{ 1.9259f, 0.5550f, 27.1513f, 26.0665f, 6.2768f
522 },{ 2.81015f, 0.4759f, 50.0253f, 10.556f, 1.0382f
523 },{ 1.533f, 0.531f, 40.44f, 18.41f, 2.718f
524 },{ 2.303f, 0.4861f, 37.01f, 37.96f, 5.092f
526 },{ 9.894f, 0.3081f, 23.65f, 0.384f, 92.93f
527 },{ 4.3f, 0.47f, 34.3f, 3.3f, 12.74f
528 },{ 2.5f, 0.625f, 45.7f, 0.1f, 4.359f
529 },{ 2.1f, 0.65f, 49.34f, 1.788f, 4.133f
530 },{ 1.729f, 0.6562f, 53.41f, 2.405f, 3.845f
531 },{ 1.402f, 0.6791f, 58.98f, 3.528f, 3.211f
532 },{ 1.117f, 0.7044f, 69.69f, 3.705f, 2.156f
533 },{ 2.291f, 0.6284f, 73.88f, 4.478f, 2.066f
534 },{ 8.554f, 0.3817f, 83.61f, 11.84f, 1.875f
535 },{ 6.297f, 0.4622f, 65.39f, 10.14f, 5.036f
537 },{ 5.307f, 0.4918f, 61.74f, 12.4f, 6.665f
538 },{ 4.71f, 0.5087f, 65.28f, 8.806f, 5.948f
539 },{ 6.151f, 0.4524f, 83.0f, 18.31f, 2.71f
540 },{ 6.57f, 0.4322f, 84.76f, 15.53f, 2.779f
541 },{ 5.738f, 0.4492f, 84.6f, 14.18f, 3.101f
542 },{ 5.013f, 0.4707f, 85.8f, 16.55f, 3.211f
543 },{ 4.32f, 0.4947f, 76.14f, 10.85f, 5.441f
544 },{ 4.652f, 0.4571f, 80.73f, 22.0f, 4.952f
545 },{ 3.114f, 0.5236f, 76.67f, 7.62f, 6.385f
546 },{ 3.114f, 0.5236f, 76.67f, 7.62f, 7.502f
548 },{ 3.114f, 0.5236f, 76.67f, 7.62f, 8.514f
549 },{ 5.746f, 0.4662f, 79.24f, 1.185f, 7.993f
550 },{ 2.792f, 0.6346f, 106.1f, 0.2986f, 2.331f
551 },{ 4.667f, 0.5095f, 124.3f, 2.102f, 1.667f
552 },{ 2.44f, 0.6346f, 105.0f, 0.83f, 2.851f
553 },{ 1.413f, 0.7377f, 147.9f, 1.466f, 1.016f
554 },{ 11.72f, 0.3826f, 102.8f, 9.231f, 4.371f
555 },{ 7.126f, 0.4804f, 119.3f, 5.784f, 2.454f
556 },{ 11.61f, 0.3955f, 146.7f, 7.031f, 1.423f
557 },{ 10.99f, 0.41f, 163.9f, 7.1f, 1.052f
559 },{ 9.241f, 0.4275f, 163.1f, 7.954f, 1.102f
560 },{ 9.276f, 0.418f, 157.1f, 8.038f, 1.29f
561 },{ 3.999f, 0.6152f, 97.6f, 1.297f, 5.792f
562 },{ 4.306f, 0.5658f, 97.99f, 5.514f, 5.754f
563 },{ 3.615f, 0.6197f, 86.26f, 0.333f, 8.689f
564 },{ 5.8f, 0.49f, 147.2f, 6.903f, 1.289f
565 },{ 5.6f, 0.49f, 130.0f, 10.0f, 2.844f
566 },{ 3.55f, 0.6068f, 124.7f, 1.112f, 3.119f
567 },{ 3.6f, 0.62f, 105.8f, 0.1692f, 6.026f
568 },{ 5.4f, 0.53f, 103.1f, 3.931f, 7.767f
570 },{ 3.97f, 0.6459f, 131.8f, 0.2233f, 2.723f
571 },{ 3.65f, 0.64f, 126.8f, 0.6834f, 3.411f
572 },{ 3.118f, 0.6519f, 164.9f, 1.208f, 1.51f
573 },{ 3.949f, 0.6209f, 200.5f, 1.878f, 0.9126f
574 },{ 14.4f, 0.3923f, 152.5f, 8.354f, 2.597f
575 },{ 10.99f, 0.4599f, 138.4f, 4.811f, 3.726f
576 },{ 16.6f, 0.3773f, 224.1f, 6.28f, 0.9121f
577 },{ 10.54f, 0.4533f, 159.3f, 4.832f, 2.529f
578 },{ 10.33f, 0.4502f, 162.0f, 5.132f, 2.444f
579 },{ 10.15f, 0.4471f, 165.6f, 5.378f, 2.328f
581 },{ 9.976f, 0.4439f, 168.0f, 5.721f, 2.258f
582 },{ 9.804f, 0.4408f, 176.2f, 5.675f, 1.997f
583 },{ 14.22f, 0.363f, 228.4f, 7.024f, 1.016f
584 },{ 9.952f, 0.4318f, 233.5f, 5.065f, 0.9244f
585 },{ 9.272f, 0.4345f, 210.0f, 4.911f, 1.258f
586 },{ 10.13f, 0.4146f, 225.7f, 5.525f, 1.055f
587 },{ 8.949f, 0.4304f, 213.3f, 5.071f, 1.221f
588 },{ 11.94f, 0.3783f, 247.2f, 6.655f, 0.849f
589 },{ 8.472f, 0.4405f, 195.5f, 4.051f, 1.604f
590 },{ 8.301f, 0.4399f, 203.7f, 3.667f, 1.459f
592 },{ 6.567f, 0.4858f, 193.0f, 2.65f, 1.66f
593 },{ 5.951f, 0.5016f, 196.1f, 2.662f, 1.589f
594 },{ 7.495f, 0.4523f, 251.4f, 3.433f, 0.8619f
595 },{ 6.335f, 0.4825f, 255.1f, 2.834f, 0.8228f
596 },{ 4.314f, 0.5558f, 214.8f, 2.354f, 1.263f
597 },{ 4.02f, 0.5681f, 219.9f, 2.402f, 1.191f
598 },{ 3.836f, 0.5765f, 210.2f, 2.742f, 1.305f
599 },{ 4.68f, 0.5247f, 244.7f, 2.749f, 0.8962f
600 },{ 2.892f, 0.6204f, 208.6f, 2.415f, 1.416f
602 },{ 2.892f, 0.6204f, 208.6f, 2.415f, 1.416f
604 },{ 4.728f, 0.5522f, 217.0f, 3.091f, 1.386f
605 },{ 6.18f, 0.52f, 170.0f, 4.0f, 3.224f
606 },{ 9.0f, 0.47f, 198.0f, 3.8f, 2.032f
607 },{ 2.324f, 0.6997f, 216.0f, 1.599f, 1.399f
608 },{ 1.961f, 0.7286f, 223.0f, 1.621f, 1.296f
609 },{ 1.75f, 0.7427f, 350.1f, 0.9789f, 0.5507f
610 },{ 10.31f, 0.4613f, 261.2f, 4.738f, 0.9899f
611 },{ 7.962f, 0.519f, 235.7f, 4.347f, 1.313f
612 },{ 6.227f, 0.5645f, 231.9f, 3.961f, 1.379f
613 },{ 5.246f, 0.5947f, 228.6f, 4.027f, 1.432f
615 },{ 5.408f, 0.5811f, 235.7f, 3.961f, 1.358f
616 },{ 5.218f, 0.5828f, 245.0f, 3.838f, 1.25f}
628 G4double shigh =
G4Log( 1.0 + x3*1000.0 + x4*0.001 )* x2*1000.0;
629 ionloss = slow*shigh*sqrt(T*1000.0) / (slow + shigh) ;
635 ionloss = slow*shigh / (slow + shigh) ;
688 const G4double* theAtomicNumDensityVector =
697 }
else if(1 == numberOfElements) {
709 for (
G4int i=0; i<numberOfElements; i++)
711 const G4Element* element = (*theElementVector)[i] ;
713 * theAtomicNumDensityVector[i];
729 static const G4double c[6] = {0.2865, 0.1266, -0.001429,
730 0.02402,-0.01135, 0.001475};
735 for (
G4int i=1; i<6; ++i) {
741 w = 1.0 + (0.007 + 0.00005*
z) *
G4Exp( -w*w ) ;
742 w = 4.0 * (1.0 -
G4Exp(-x)) * w * w ;