ECCE @ EIC Software
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
SeedTable.h
Go to the documentation of this file. Or view the newest version in sPHENIX GitHub for file SeedTable.h
1 // -*- C++ -*-
2 //
3 // -----------------------------------------------------------------------
4 // HEP Random
5 // table of seeds
6 // -----------------------------------------------------------------------
7 // This file is part of Geant4 (simulation toolkit for HEP).
8 //
9 // Static definition for the table of seeds.
10 // This table of seeds has been taken from the original FORTRAN77
11 // implementation of the HEP CERN Library routine RECUSQ.
12 // Each sequence has a period of 10**9 numbers.
13 
14 // =======================================================================
15 // Gabriele Cosmo - Created: 2nd February 1996
16 // =======================================================================
17 
18 #ifndef SeedTable_h
19 #define SeedTable_h 1
20 
21 namespace CLHEP {
22 
23 const long HepRandom::seedTable[215][2] = {
24  { 9876, 54321 },
25  { 1299961164, 253987020 },
26  { 669708517, 2079157264 },
27  { 190904760, 417696270 },
28  { 1289741558, 1376336092 },
29  { 1803730167, 324952955 },
30  { 489854550, 582847132 },
31  { 1348037628, 1661577989 },
32  { 350557787, 1155446919 },
33  { 591502945, 634133404 },
34  { 1901084678, 862916278 },
35  { 1988640932, 1785523494 },
36  { 1873836227, 508007031 },
37  { 1146416592, 967585720 },
38  { 1837193353, 1522927634 },
39  { 38219936, 921609208 },
40  { 349152748, 112892610 },
41  { 744459040, 1735807920 },
42  { 1983990104, 728277902 },
43  { 309164507, 2126677523 },
44  { 362993787, 1897782044 },
45  { 556776976, 462072869 },
46  { 1584900822, 2019394912 },
47  { 1249892722, 791083656 },
48  { 1686600998, 1983731097 },
49  { 1127381380, 198976625 },
50  { 1999420861, 1810452455 },
51  { 1972906041, 664182577 },
52  { 84636481, 1291886301 },
53  { 1186362995, 954388413 },
54  { 2141621785, 61738584 },
55  { 1969581251, 1557880415 },
56  { 1150606439, 136325185 },
57  { 95187861, 1592224108 },
58  { 940517655, 1629971798 },
59  { 215350428, 922659102 },
60  { 786161212, 1121345074 },
61  { 1450830056, 1922787776 },
62  { 1696578057, 2025150487 },
63  { 1803414346, 1851324780 },
64  { 1017898585, 1452594263 },
65  { 1184497978, 82122239 },
66  { 633338765, 1829684974 },
67  { 430889421, 230039326 },
68  { 492544653, 76320266 },
69  { 389386975, 1314148944 },
70  { 1720322786, 709120323 },
71  { 1868768216, 1992898523 },
72  { 443210610, 811117710 },
73  { 1191938868, 1548484733 },
74  { 616890172, 159787986 },
75  { 935835339, 1231440405 },
76  { 1058009367, 1527613300 },
77  { 1463148129, 1970575097 },
78  { 1795336935, 434768675 },
79  { 274019517, 605098487 },
80  { 483689317, 217146977 },
81  { 2070804364, 340596558 },
82  { 930226308, 1602100969 },
83  { 989324440, 801809442 },
84  { 410606853, 1893139948 },
85  { 1583588576, 1219225407 },
86  { 2102034391, 1394921405 },
87  { 2005037790, 2031006861 },
88  { 1244218766, 923231061 },
89  { 49312790, 775496649 },
90  { 721012176, 321339902 },
91  { 1719909107, 1865748178 },
92  { 1156177430, 1257110891 },
93  { 307561322, 1918244397 },
94  { 906041433, 360476981 },
95  { 1591375755, 268492659 },
96  { 461522398, 227343256 },
97  { 2145930725, 2020665454 },
98  { 1938419274, 1331283701 },
99  { 174405412, 524140103 },
100  { 494343653, 18063908 },
101  { 1025534808, 181709577 },
102  { 2048959776, 1913665637 },
103  { 950636517, 794796256 },
104  { 1828843197, 1335757744 },
105  { 211109723, 983900607 },
106  { 825474095, 1046009991 },
107  { 374915657, 381856628 },
108  { 1241296328, 698149463 },
109  { 1260624655, 1024538273 },
110  { 900676210, 1628865823 },
111  { 697951025, 500570753 },
112  { 1007920268, 1708398558 },
113  { 264596520, 624727803 },
114  { 1977924811, 674673241 },
115  { 1440257718, 271184151 },
116  { 1928778847, 993535203 },
117  { 1307807366, 1801502463 },
118  { 1498732610, 300876954 },
119  { 1617712402, 1574250679 },
120  { 1261800762, 1556667280 },
121  { 949929273, 560721070 },
122  { 1766170474, 1953522912 },
123  { 1849939248, 19435166 },
124  { 887262858, 1219627824 },
125  { 483086133, 603728993 },
126  { 1330541052, 1582596025 },
127  { 1850591475, 723593133 },
128  { 1431775678, 1558439000 },
129  { 922493739, 1356554404 },
130  { 1058517206, 948567762 },
131  { 709067283, 1350890215 },
132  { 1044787723, 2144304941 },
133  { 999707003, 513837520 },
134  { 2140038663, 1850568788 },
135  { 1803100150, 127574047 },
136  { 867445693, 1149173981 },
137  { 408583729, 914837991 },
138  { 1166715497, 602315845 },
139  { 430738528, 1743308384 },
140  { 1388022681, 1760110496 },
141  { 1664028066, 654300326 },
142  { 1767741172, 1338181197 },
143  { 1625723550, 1742482745 },
144  { 464486085, 1507852127 },
145  { 754082421, 1187454014 },
146  { 1315342834, 425995190 },
147  { 960416608, 2004255418 },
148  { 1262630671, 671761697 },
149  { 59809238, 103525918 },
150  { 1205644919, 2107823293 },
151  { 1615183160, 1152411412 },
152  { 1024474681, 2118672937 },
153  { 1703877649, 1235091369 },
154  { 1821417852, 1098463802 },
155  { 1738806466, 1529062843 },
156  { 620780646, 1654833544 },
157  { 1070174101, 795158254 },
158  { 658537995, 1693620426 },
159  { 2055317555, 508053916 },
160  { 1647371686, 1282395762 },
161  { 29067379, 409683067 },
162  { 1763495989, 1917939635 },
163  { 1602690753, 810926582 },
164  { 885787576, 513818500 },
165  { 1853512561, 1195205756 },
166  { 1798585498, 1970460256 },
167  { 1819261032, 1306536501 },
168  { 1133245275, 37901 },
169  { 689459799, 1334389069 },
170  { 1730609912, 1854586207 },
171  { 1556832175, 1228729041 },
172  { 251375753, 683687209 },
173  { 2083946182, 1763106152 },
174  { 2142981854, 1365385561 },
175  { 763711891, 1735754548 },
176  { 1581256466, 173689858 },
177  { 2121337132, 1247108250 },
178  { 1004003636, 891894307 },
179  { 569816524, 358675254 },
180  { 626626425, 116062841 },
181  { 632086003, 861268491 },
182  { 1008211580, 779404957 },
183  { 1134217766, 1766838261 },
184  { 1423829292, 1706666192 },
185  { 942037869, 1549358884 },
186  { 1959429535, 480779114 },
187  { 778311037, 1940360875 },
188  { 1531372185, 2009078158 },
189  { 241935492, 1050047003 },
190  { 272453504, 1870883868 },
191  { 390441332, 1057903098 },
192  { 1230238834, 1548117688 },
193  { 1242956379, 1217296445 },
194  { 515648357, 1675011378 },
195  { 364477932, 355212934 },
196  { 2096008713, 1570161804 },
197  { 1409752526, 214033983 },
198  { 1288158292, 1760636178 },
199  { 407562666, 1265144848 },
200  { 1071056491, 1582316946 },
201  { 1014143949, 911406955 },
202  { 203080461, 809380052 },
203  { 125647866, 1705464126 },
204  { 2015685843, 599230667 },
205  { 1425476020, 668203729 },
206  { 1673735652, 567931803 },
207  { 1714199325, 181737617 },
208  { 1389137652, 678147926 },
209  { 288547803, 435433694 },
210  { 200159281, 654399753 },
211  { 1580828223, 1298308945 },
212  { 1832286107, 169991953 },
213  { 182557704, 1046541065 },
214  { 1688025575, 1248944426 },
215  { 1508287706, 1220577001 },
216  { 36721212, 1377275347 },
217  { 1968679856, 1675229747 },
218  { 279109231, 1835333261 },
219  { 1358617667, 1416978076 },
220  { 740626186, 2103913602 },
221  { 1882655908, 251341858 },
222  { 648016670, 1459615287 },
223  { 780255321, 154906988 },
224  { 857296483, 203375965 },
225  { 1631676846, 681204578 },
226  { 1906971307, 1623728832 },
227  { 1541899600, 1168449797 },
228  { 1267051693, 1020078717 },
229  { 1998673940, 1298394942 },
230  { 1914117058, 1381290704 },
231  { 426068513, 1381618498 },
232  { 139365577, 1598767734 },
233  { 2129910384, 952266588 },
234  { 661788054, 19661356 },
235  { 1104640222, 240506063 },
236  { 356133630, 1676634527 },
237  { 242242374, 1863206182 },
238  { 957935844, 1490681416 }
239  };
240 
241 } // namespace CLHEP
242 
243 #endif // SeedTable_h