ECCE @ EIC Software
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
G4AtomicShells.hh
Go to the documentation of this file. Or view the newest version in sPHENIX GitHub for file G4AtomicShells.hh
1 //
2 // ********************************************************************
3 // * License and Disclaimer *
4 // * *
5 // * The Geant4 software is copyright of the Copyright Holders of *
6 // * the Geant4 Collaboration. It is provided under the terms and *
7 // * conditions of the Geant4 Software License, included in the file *
8 // * LICENSE and available at http://cern.ch/geant4/license . These *
9 // * include a list of copyright holders. *
10 // * *
11 // * Neither the authors of this software system, nor their employing *
12 // * institutes,nor the agencies providing financial support for this *
13 // * work make any representation or warranty, express or implied, *
14 // * regarding this software system or assume any liability for its *
15 // * use. Please see the license in the file LICENSE and URL above *
16 // * for the full disclaimer and the limitation of liability. *
17 // * *
18 // * This code implementation is the result of the scientific and *
19 // * technical work of the GEANT4 collaboration. *
20 // * By using, copying, modifying or distributing the software (or *
21 // * any work based on the software) you agree to acknowledge its *
22 // * use in resulting scientific publications, and indicate your *
23 // * acceptance of all terms of the Geant4 Software license. *
24 // ********************************************************************
25 //
26 // class description
27 //
28 // Class consists of atomic subshell binding energies for first 100 elements.
29 //
30 // The data were given from:
31 //
32 // I from Janni J.F. 1982 (I for F from estimation with formula).
33 //
34 // I(i) from T.A.Carlson, Photoelectron and Auger Spectroscopy,
35 // Plenum, New York, 1976, p.337.
36 //
37 // a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
38 // 1992-1993
39 
40 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
41 
42 // 24-04-98, implementation of the first version, V. Grichine
43 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Maire
44 // 11-02-05, GetNumberOfElectrons(Z,ShellNb), V.Ivanchenko
45 // 30-04-10, added fIndexOfShells, V.Ivanchenko
46 
47 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
48 
49 #ifndef G4ATOMICSHELLS_H
50 #define G4ATOMICSHELLS_H
51 
52 #include "globals.hh"
53 
54 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
55 
57 {
58 public : //with description
59 
61  static G4int GetNumberOfElectrons(G4int Z, G4int SubshellNb);
63  static G4double GetBindingEnergy(G4int Z, G4int SubshellNb);
65 
66 private :
67 
68 #ifdef G4VERBOSE
69  static G4int PrintErrorZ(G4int Z, const G4String&);
70  static G4int PrintErrorShell(G4int Z, G4int SubshellNb, const G4String&);
71 #endif
72 
73  G4AtomicShells(const G4AtomicShells&) = delete;
74  const G4AtomicShells& operator=(const G4AtomicShells&) = delete;
75 
76  static const G4int fNumberOfShells[101];
77  static const G4int fIndexOfShells[101];
78  static const G4int fNumberOfElectrons[1540];
79  static const G4double fBindingEnergies[1540];
80 
81 };
82 
83 /* *********************************************************
84 Below is the atomic subshell binding energytable for elements Z=1-100.
85 The data were given from:
86 
87 I from Janni J.F. 1982 (I for F from estimation with formula).
88 
89 I(i) from T.A.Carlson, Photoelectron and Auger Spectroscopy,
90  Plenum, New York, 1976, p.337.
91 
92  a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
93  1992-1993
94 
95 
96  Free Atom Subshells Binding Energies - I(i)
97  ----------------------------------------------
98 
99 El A Z I err I Z(i) I(i) comments
100  eV % eV
101 ----------------------------------------------------------------
102 H 1.01 1 20.4 11.9 K 1 13.60 1S
103 ----------------------------------------------------------------
104 HE 4.00 2 38.5 9. 0 K 2 24.59 1S
105 ----------------------------------------------------------------
106 LI 6.94 3 00.0 0.00 K 2 58. 1S
107  L1 1 5.39 2S
108 ----------------------------------------------------------------
109 BE 9.01 4 00.0 0.00 K 2 115. 1S
110  L1 2 9.32 2S
111 ----------------------------------------------------------------
112 B 10.81 5 00.0 0.00 K 2 192. 1S
113  L1 2 12.93 2S
114  L2 1 8.30 2P1/2
115 ----------------------------------------------------------------
116 C 12.01 6 73.8 11.6 K 2 288. 1S
117  L1 2 16.59 2S
118  L2 2 11.26 2P1/2
119 ----------------------------------------------------------------
120 N 14.01 7 00.0 0.00 K 2 403. 1S
121  L1 2 37.3 2S a)
122  L2 2 20.33 2P1/2
123  L3 1 14.53 2P3/2
124 ----------------------------------------------------------------
125 O 16.00 8 115.7 7.73 K 2 543.1 1S a)
126  L1 2 41.6 2S a)
127  L2 2 28.48 2P1/2
128  L3 2 13.62 2P3/2
129 ----------------------------------------------------------------
130 F 19.00 9 124.8 10.00 K 2 696.7 1S a)
131  L1 2 37.85 2S
132  L2 5 17.42 2P1/2-2P3/2
133 ----------------------------------------------------------------
134 NE 20.18 10 133.8 7.53 K 2 870.1 1S
135  L1 2 48.47 2S
136  L2 2 21.66 2P1/2
137  L3 4 21.56 2P3/2
138 ----------------------------------------------------------------
139 NA 22.99 11 00.0 0.00 K 2 1075. 1S
140  L1 2 66. 2S
141  L2 2 34. 2P1/2
142  L3 4 34. 2P3/2
143  M1 1 5.14 3S
144 ----------------------------------------------------------------
145 MG 24.31 12 00.0 0.00 K 2 1308. 1S
146  L1 2 92. 2S
147  L2 2 54. 2P1/2
148  L3 4 54. 2P3/2
149  M1 2 7.65 3S
150 ----------------------------------------------------------------
151 AL 26.98 13 00.0 0.00 K 2 1564. 1S
152  L1 2 121. 2S
153  L2 2 77. 2P1/2
154  L3 4 77. 2P3/2
155  M1 2 10.62 3S
156  M2 1 5.99 3P1/2
157 ----------------------------------------------------------------
158 SI 28.08 14 174.5 6.49 K 2 1844. 1S
159  L1 2 154. 2S
160  L2 2 104. 2P1/2
161  L3 4 104. 2P3/2
162  M1 2 13.46 3S
163  M2 2 8.15 3P1/2
164 ----------------------------------------------------------------
165 P 30.97 15 00.0 0.00 K 2 2148. 1S
166  L1 2 191. 2S
167  L2 2 135. 2P1/2
168  L3 4 134. 2P3/2
169  M1 2 16.15 3S
170  M2 3 10.49 3P1/2-3P3/2
171 ----------------------------------------------------------------
172 S 32.06 16 00.0 0.00 K 2 2476. 1S
173  L1 2 232. 2S
174  L2 2 170. 2P1/2
175  L3 4 168. 2P3/2
176  M1 2 20.20 3S
177  M2 4 10.36 3P1/2-3P3/2
178 ----------------------------------------------------------------
179 CL 35.45 17 00.0 0.00 K 2 2829. 1S
180  L1 2 277. 2S
181  L2 2 208. 2P1/2
182  L3 4 206. 2P3/2
183  M1 2 24.54 3S
184  M2 5 12.97 3P1/2-3P3/2
185 ----------------------------------------------------------------
186 AR 39.95 18 181.6 6.67 K 2 3206.3 1S
187  L1 2 326.5 2S
188  L2 2 250.6 2P1/2
189  L3 4 248.5 2P3/2
190  M1 2 29.24 3S
191  M2 2 15.94 3P1/2
192  M3 4 15.76 3P3/2
193 ----------------------------------------------------------------
194 K 39.10 19 00.0 0.00 K 2 3610. 1S
195  L1 2 381. 2S
196  L2 2 299. 2P1/2
197  L3 4 296. 2P3/2
198  M1 2 37. 3S
199  M2 2 19. 3P1/2
200  M3 4 18.7 3P3/2
201  N1 1 4.34 4S
202 ----------------------------------------------------------------
203 CA 40.08 20 00.0 0.00 K 2 4041. 1S
204  L1 2 441. 2S
205  L2 2 353. 2P1/2
206  L3 4 349. 2P3/2
207  M1 2 46. 3S
208  M2 2 28. 3P1/2
209  M3 4 28. 3P3/2
210  N1 2 6.11 4S
211 ----------------------------------------------------------------
212 SC 44.96 21 00.0 0.00 K 2 4494. 1S
213  L1 2 503. 2S
214  L2 2 408. 2P1/2
215  L3 4 403. 2P3/2
216  M1 2 55. 3S
217  M2 2 33. 3P1/2
218  M3 4 33. 3P3/2
219  M4 1 8. 3D3/2
220  N1 2 6.54 4S
221 ----------------------------------------------------------------
222 TI 47.90 22 00.0 0.00 K 2 4966. 1S a)
223  L1 2 567. 2S
224  L2 2 465. 2P1/2
225  L3 4 459. 2P3/2
226  M1 2 64. 3S
227  M2 2 39. 3P1/2
228  M3 4 38.0 3P3/2
229  M4 2 8. 3D3/2
230  N1 2 6.82 4S
231 ----------------------------------------------------------------
232 V 50.94 23 00.0 0.00 K 2 5465. 1S a)
233  L1 2 633. 2S
234  L2 2 525. 2P1/2
235  L3 4 518. 2P3/2
236  M1 2 72. 3S
237  M2 2 44. 3P1/2
238  M3 4 43. 3P3/2
239  M4 3 8. 3D3/2
240  N1 2 6.74 4S
241 ----------------------------------------------------------------
242 CR 52.01 24 00.0 0.00 K 2 5989. 1S a)
243  L1 2 702. 2S
244  L2 2 589. 2P1/2
245  L3 4 580. 2P3/2
246  M1 2 80. 3S
247  M2 2 49. 3P1/2
248  M3 4 48. 3P3/2
249  M4 4 8.25 3D3/2
250  N1 2 6.77 4S
251 ----------------------------------------------------------------
252 MN 54.94 25 00.0 0.00 K 2 6539. 1S a)
253  L1 2 755. 2S
254  L2 2 656. 2P1/2
255  L3 4 645. 2P3/2
256  M1 2 89. 3S
257  M2 2 55. 3P1/2
258  M3 4 53. 3P3/2
259  M4 5 9. 3D3/2-3D5/2
260  N1 2 7.43 4S
261 ----------------------------------------------------------------
262 FE 55.85 26 00.0 0.00 K 2 7112. 1S a)
263  L1 2 851. 2S
264  L2 2 726. 2P1/2
265  L3 4 713. 2P3/2
266  M1 2 98. 3S
267  M2 2 61. 3P1/2
268  M3 4 59. 3P3/2
269  M4 6 9. 3D3/2-3D5/2
270  N1 2 7.87 4S
271 ----------------------------------------------------------------
272 CO 58.93 27 00.0 0.00 K 2 7709. 1S a)
273  L1 2 931. 2S
274  L2 2 800. 2P1/2
275  L3 4 785. 2P3/2
276  M1 2 107. 3S
277  M2 2 68. 3P1/2
278  M3 4 66. 3P3/2
279  M4 7 9. 3D3/2-3D5/2
280  N1 2 7.86 4S
281 ----------------------------------------------------------------
282 NI 58.71 28 00.0 0.00 K 2 8333. 1S a)
283  L1 2 1015. 2S
284  L2 2 877. 2P1/2
285  L3 4 860. 2P3/2
286  M1 2 117. 3S
287  M2 2 75. 3P1/2
288  M3 4 73. 3P3/2
289  M4 4 10. 3D3/2
290  M5 4 10. 3D5/2
291  N1 2 7.64 4S
292 ----------------------------------------------------------------
293 CU 63.55 29 00.0 0.00 K 2 8979. 1S a)
294  L1 2 1103. 2S
295  L2 2 958. 2P1/2
296  L3 4 938. 2P3/2
297  M1 2 127. 3S
298  M2 2 82. 3P1/2
299  M3 4 80. 3P3/2
300  M4 4 11. 3D3/2
301  M5 5 10.4 3D5/2
302  N1 2 7.73 4S
303 ----------------------------------------------------------------
304 ZN 65.37 30 00.0 0.00 K 2 9659. 1S a)
305  L1 2 1198. 2S
306  L2 2 1047. 2P1/2
307  L3 4 1024. 2P3/2
308  M1 2 141. 3S
309  M2 2 94. 3P1/2
310  M3 4 91. 3P3/2
311  M4 4 12. 3D3/2
312  M5 6 11.2 3D5/2
313  N1 2 9.39 4S
314 ----------------------------------------------------------------
315 GA 69.72 31 00.0 0.00 K 2 10367. 1S a)
316  L1 2 1302. 2S
317  L2 2 1146. 2P1/2
318  L3 4 1119. 2P3/2
319  M1 2 162. 3S
320  M2 2 111. 3P1/2
321  M3 4 107. 3P3/2
322  M4 4 21. 3D3/2
323  M5 6 20. 3D5/2
324  N1 2 11. 4S
325  N2 1 6. 4P1/2
326 ----------------------------------------------------------------
327 GE 72.59 32 00.0 0.00 K 2 11103. 1S a)
328  L1 2 1413. 2S
329  L2 2 1251. 2P1/2
330  L3 4 1220. 2P3/2
331  M1 2 184. 3S
332  M2 2 130. 3P1/2
333  M3 4 125. 3P3/2
334  M4 4 33. 3D3/2
335  M5 6 32. 3D5/2
336  N1 2 14.3 4S
337  N2 2 7.9 4P1/2
338 ----------------------------------------------------------------
339 AS 74.92 33 00.0 0.00 K 2 11867. 1S a)
340  L1 2 1531. 2S
341  L2 2 1362. 2P1/2
342  L3 4 1327. 2P3/2
343  M1 2 208. 3S
344  M2 2 151. 3P1/2
345  M3 4 145. 3P3/2
346  M4 4 46. 3D3/2
347  M5 6 45. 3D5/2
348  N1 2 17. 4S
349  N2 3 9.81 4P1/2-4P3/2
350 ----------------------------------------------------------------
351 SE 78.96 34 00.0 0.00 K 2 12658. 1S a)
352  L1 2 1656. 2S
353  L2 2 1479. 2P1/2
354  L3 4 1439. 2P3/2
355  M1 2 234. 3S
356  M2 2 173. 3P1/2
357  M3 4 166. 3P3/2
358  M4 4 61. 3D3/2
359  M5 6 60. 3D5/2
360  N1 2 20.15 4S
361  N2 4 9.75 4P1/2-4P3/2
362 ----------------------------------------------------------------
363 BR 79.90 35 00.0 0.00 K 2 13474. 1S a)
364  L1 2 1787. 2S
365  L2 2 1602. 2P1/2
366  L3 4 1556. 2P3/2
367  M1 2 262. 3S
368  M2 2 197. 3P1/2
369  M3 4 189. 3P3/2
370  M4 4 77. 3D3/2
371  M5 6 76. 3D5/2
372  N1 2 23.8 4S
373  N2 5 11.85 4P1/2-4P3/2
374 ----------------------------------------------------------------
375 KR 83.80 36 340.8 7.52 K 2 14326. 1S a)
376  L1 2 1924.6 2S
377  L2 2 1730.9 2P1/2
378  L3 4 1678.4 2P3/2
379  M1 2 292.8 3S
380  M2 2 222.2 3P1/2
381  M3 4 214.4 3P3/2
382  M4 4 95.0 3D3/2
383  M5 6 93.8 3D5/2
384  N1 2 27.51 4S
385  N2 2 14.65 4P1/2
386  N3 4 14. 4P3/2
387 ----------------------------------------------------------------
388 RB 85.47 37 00.0 0.00 K 2 15200. 1S a)
389  L1 2 2068. 2S
390  L2 2 1867. 2P1/2
391  L3 4 1807. 2P3/2
392  M1 2 325. 3S
393  M2 2 251. 3P1/2
394  M3 4 242. 3P3/2
395  M4 4 116. 3D3/2
396  M5 6 114. 3D5/2
397  N1 2 32. 4S
398  N2 2 16. 4P1/2
399  N3 4 15.3 4P3/2
400  O1 1 4.18 5S
401 ----------------------------------------------------------------
402 SR 87.62 38 00.0 0.00 K 2 16105. 1S a)
403  L1 2 2219. 2S
404  L2 2 2010. 2P1/2
405  L3 4 1943. 2P3/2
406  M1 2 361. 3S
407  M2 2 283. 3P1/2
408  M3 4 273. 3P3/2
409  M4 4 139. 3D3/2
410  M5 6 137. 3D5/2
411  N1 2 40. 4S
412  N2 2 23. 4P1/2
413  N3 4 22. 4P3/2
414  O1 2 5.69 5S
415 ----------------------------------------------------------------
416 Y 88.91 39 00.0 0.00 K 2 17038. 1S a)
417  L1 2 2375. 2S
418  L2 2 2158. 2P1/2
419  L3 4 2083. 2P3/2
420  M1 2 397. 3S
421  M2 2 315. 3P1/2
422  M3 4 304. 3P3/2
423  M4 4 163. 3D3/2
424  M5 6 161. 3D5/2
425  N1 2 48. 4S
426  N2 2 30. 4P1/2
427  N3 4 29. 4P3/2
428  O1 2 6.48 5S
429  N4 1 6.38 4D3/2
430 ----------------------------------------------------------------
431 ZR 91.22 40 00.0 0.00 K 2 17998. 1S a)
432  L1 2 2536. 2S
433  L2 2 2311. 2P1/2
434  L3 4 2227. 2P3/2
435  M1 2 434. 3S
436  M2 2 348. 3P1/2
437  M3 4 335. 3P3/2
438  M4 4 187. 3D3/2
439  M5 6 185. 3D5/2
440  N1 2 56. 4S
441  N2 2 35. 4P1/2
442  N3 4 33. 4P3/2
443  N4 2 8.61 4D3/2
444  O1 2 6.84 5S
445 ----------------------------------------------------------------
446 NB 92.91 41 00.0 0.00 K 2 18986. 1S a)
447  L1 2 2702. 2S
448  L2 2 2469. 2P1/2
449  L3 4 2375. 2P3/2
450  M1 2 472. 3S
451  M2 2 382. 3P1/2
452  M3 4 367. 3P3/2
453  M4 4 212. 3D3/2
454  M5 6 209. 3D5/2
455  N1 2 62. 4S
456  N2 2 40. 4P1/2
457  N3 4 38. 4P3/2
458  N4 3 7.17 4D3/2
459  O1 2 6.88 5S
460 ----------------------------------------------------------------
461 MO 95.95 42 00.0 0.00 K 2 20000. 1S a)
462  L1 2 2872. 2S
463  L2 2 2632. 2P1/2
464  L3 4 2527. 2P3/2
465  M1 2 511. 3S
466  M2 2 416. 3P1/2
467  M3 4 399. 3P3/2
468  M4 4 237. 3D3/2
469  M5 6 234. 3D5/2
470  N1 2 68. 4S
471  N2 2 45. 4P1/2
472  N3 4 42. 4P3/2
473  N4 4 8.56 4D3/2
474  O1 2 7.10 5S
475 ----------------------------------------------------------------
476 TC 99. 43 00.0 0.00 K 2 21044. 1S a)
477  L1 2 3048. 2S
478  L2 2 2800. 2P1/2
479  L3 4 2683. 2P3/2
480  M1 2 551. 3S
481  M2 2 451. 3P1/2
482  M3 4 432. 3P3/2
483  M4 4 263. 3D3/2
484  M5 6 259. 3D5/2
485  N1 2 74. 4S
486  N2 2 49. 4P1/2
487  N3 4 45. 4P3/2
488  N4 5 8.6 4D3/2-4D5/2
489  O1 2 7.28 5S
490 ----------------------------------------------------------------
491 RU 101.1 44 00.0 0.00 K 2 22117. 1S a)
492  L1 2 3230. 2S
493  L2 2 2973. 2P1/2
494  L3 4 2844. 2P3/2
495  M1 2 592. 3S
496  M2 2 488. 3P1/2
497  M3 4 466. 3P3/2
498  M4 4 290. 3D3/2
499  M5 6 286. 3D5/2
500  N1 2 81. 4S
501  N2 2 53. 4P1/2
502  N3 4 49. 4P3/2
503  N4 6 8.5 4D3/2-4D5/2
504  O1 2 7.37 5S
505 ----------------------------------------------------------------
506 RH 102.91 45 00.0 0.00 K 2 23220. 1S a)
507  L1 2 3418. 2S
508  L2 2 3152. 2P1/2
509  L3 4 3010. 2P3/2
510  M1 2 634. 3S
511  M2 2 526. 3P1/2
512  M3 4 501. 3P3/2
513  M4 4 318. 3D3/2
514  M5 6 313. 3D5/2
515  N1 2 87. 4S
516  N2 2 58. 4P1/2
517  N3 4 53. 4P3/2
518  N4 7 9.56 4D3/2-4D5/2
519  O1 2 7.46 5S
520 ----------------------------------------------------------------
521 PD 106.4 46 00.0 0.00 K 2 24350. 1S a)
522  L1 2 3611. 2S
523  L2 2 3337. 2P1/2
524  L3 4 3180. 2P3/2
525  M1 2 677. 3S
526  M2 2 565. 3P1/2
527  M3 4 537. 3P3/2
528  M4 4 347. 3D3/2
529  M5 6 342. 3D5/2
530  N1 2 93. 4S
531  N2 2 63. 4P1/2
532  N3 4 57. 4P3/2
533  N4 4 8.78 4D3/2
534  N5 4 8.34 4D5/2
535  O1 2 7.52 5S
536 ----------------------------------------------------------------
537 AG 107.88 47 00.0 0.00 K 2 25514. 1S a)
538  L1 2 3812. 2S
539  L2 2 3530. 2P1/2
540  L3 4 3357. 2P3/2
541  M1 2 724. 3S
542  M2 2 608. 3P1/2
543  M3 4 577. 3P3/2
544  M4 4 379. 3D3/2
545  M5 6 373. 3D5/2
546  N1 2 101. 4S
547  N2 2 69. 4P1/2
548  N3 4 63. 4P3/2
549  N4 4 11. 4D3/2
550  N5 5 10. 4D5/2
551  O1 2 7.58 5S
552 ----------------------------------------------------------------
553 CD 112.41 48 00.0 0.00 K 2 26711. 1S a)
554  L1 2 4022. 2S
555  L2 2 3732. 2P1/2
556  L3 4 3542. 2P3/2
557  M1 2 775. 3S
558  M2 2 655. 3P1/2
559  M3 4 621. 3P3/2
560  M4 4 415. 3D3/2
561  M5 6 408. 3D5/2
562  N1 2 112. 4S
563  N2 2 78. 4P1/2
564  N3 4 71. 4P3/2
565  N4 4 14. 4D3/2
566  N5 6 13. 4D5/2
567  O1 2 8.99 5S
568 ----------------------------------------------------------------
569 IN 114.82 49 00.0 0.00 K 2 27940. 1S a)
570  L1 2 4242. 2S
571  L2 2 3943. 2P1/2
572  L3 4 3735. 2P3/2
573  M1 2 830. 3S
574  M2 2 707. 3P1/2
575  M3 4 669. 3P3/2
576  M4 4 455. 3D3/2
577  M5 6 447. 3D5/2
578  N1 2 126. 4S
579  N2 2 90. 4P1/2
580  N3 4 82. 4P3/2
581  N4 4 21. 4D3/2
582  N5 6 20. 4D5/2
583  O1 2 10. 5S
584  O2 1 5.79 5P1/2
585 ----------------------------------------------------------------
586 SN 118.70 50 00.0 0.00 K 2 29200. 1S a)
587  L1 2 4469. 2S
588  L2 2 4160. 2P1/2
589  L3 4 3933. 2P3/2
590  M1 2 888. 3S
591  M2 2 761. 3P1/2
592  M3 4 719. 3P3/2
593  M4 4 497. 3D3/2
594  M5 6 489. 3D5/2
595  N1 2 141. 4S
596  N2 2 102. 4P1/2
597  N3 4 93. 4P3/2
598  N4 4 29. 4D3/2
599  N5 6 28. 4D5/2
600  O1 2 12. 5S
601  O2 2 7.34 5P1/2
602 ----------------------------------------------------------------
603 SB 121.76 51 00.0 0.00 K 2 30419. 1S a)
604  L1 2 4698. 2S a)
605  L2 2 4385. 2P1/2
606  L3 4 4137. 2P3/2
607  M1 2 949. 3S
608  M2 2 817. 3P1/2
609  M3 4 771. 3P3/2
610  M4 4 542. 3D3/2
611  M5 6 533. 3D5/2
612  N1 2 157. 4S
613  N2 2 114. 4P1/2
614  N3 4 104. 4P3/2
615  N4 4 38. 4D3/2
616  N5 6 37. 4D5/2
617  O1 2 15. 5S
618  O2 3 8.64 5P1/2-5P3/2
619 ----------------------------------------------------------------
620 TE 127.61 52 00.0 0.00 K 2 31814. 1S a)
621  L1 2 4939. 2S a)
622  L2 2 4612. 2P1/2 a)
623  L3 4 4347. 2P3/2
624  M1 2 1012. 3S
625  M2 2 876. 3P1/2
626  M3 4 825. 3P3/2
627  M4 4 589. 3D3/2
628  M5 6 578. 3D5/2
629  N1 2 174. 4S
630  N2 2 127. 4P1/2
631  N3 4 117. 4P3/2
632  N4 4 48. 4D3/2
633  N5 6 46. 4D5/2
634  O1 2 17.84 5S
635  O2 4 9.01 5P1/2-5P3/2
636 ----------------------------------------------------------------
637 I 126.91 53 00.0 0.00 K 2 33169. 1S a)
638  L1 2 5188. 2S a)
639  L2 2 4852. 2P1/2 a)
640  L3 4 4557. 2P3/2 a)
641  M1 2 1078. 3S
642  M2 2 937. 3P1/2
643  M3 4 881. 3P3/2
644  M4 4 638. 3D3/2
645  M5 6 626. 3D5/2
646  N1 2 193. 4S
647  N2 2 141. 4P1/2
648  N3 4 131. 4P3/2
649  N4 4 58. 4D3/2
650  N5 6 56. 4D5/2
651  O1 2 20.61 5S
652  O2 5 10.45 5P1/2-5P3/2
653 ----------------------------------------------------------------
654 XE 131.30 54 508.8 9.61 K 2 34570. 1S a)
655  L1 2 5460. 2S a)
656  L2 2 5110. 2P1/2 a)
657  L3 4 4790. 2P3/2 a)
658  M1 2 1148.7 3S
659  M2 2 1002.1 3P1/2
660  M3 4 940.6 3P3/2
661  M4 4 689.0 3D3/2
662  M5 6 676.4 3D5/2
663  N1 2 213.2 4S
664  N2 2 157. 4P1/2
665  N3 4 145.5 4P3/2
666  N4 4 69.5 4D3/2
667  N5 6 67.5 4D5/2
668  O1 2 23.39 5S
669  O2 2 13.43 5P1/2
670  O3 4 12.13 5P3/2
671 ----------------------------------------------------------------
672 CS 132.91 55 00.0 0.00 K 2 35985. 1S a)
673  L1 2 5714. 2S a)
674  L2 2 5359. 2P1/2 a)
675  L3 4 5012. 2P3/2 a)
676  M1 2 1220. 3S
677  M2 2 1068. 3P1/2
678  M3 4 1000. 3P3/2
679  M4 4 742. 3D3/2
680  M5 6 728. 3D5/2
681  N1 2 233. 4S
682  N2 2 174. 4P1/2
683  N3 4 164. 4P3/2
684  N4 4 81. 4D3/2
685  N5 6 79. 4D5/2
686  O1 2 25. 5S
687  O2 2 14. 5P1/2
688  O3 4 12.3 5P3/2
689  P1 1 3.89 6S
690 ----------------------------------------------------------------
691 BA 137.36 56 00.0 0.00 K 2 37441. 1S a)
692  L1 2 5989. 2S a)
693  L2 2 5624. 2P1/2 a)
694  L3 4 5247. 2P3/2 a)
695  M1 2 1293. 3S
696  M2 2 1138. 3P1/2
697  M3 4 1063. 3P3/2
698  M4 4 797. 3D3/2
699  M5 6 782. 3D5/2
700  N1 2 254. 4S
701  N2 2 193. 4P1/2
702  N3 4 181. 4P3/2
703  N4 4 94. 4D3/2
704  N5 6 92. 4D5/2
705  O1 2 31. 5S
706  O2 2 18. 5P1/2
707  O3 4 16. 5P3/2
708  P1 2 5.21 6S
709 ----------------------------------------------------------------
710 LA 138.92 57 00.0 0.00 K 2 38925. 1S a)
711  L1 2 6266. 2S a)
712  L2 2 5891. 2P1/2 a)
713  L3 4 5483. 2P3/2 a)
714  M1 2 1365. 3S
715  M2 2 1207. 3P1/2
716  M3 4 1124. 3P3/2
717  M4 4 851. 3D3/2
718  M5 6 834. 3D5/2
719  N1 2 273. 4S
720  N2 2 210. 4P1/2
721  N3 4 196. 4P3/2
722  N4 4 105. 4D3/2
723  N5 6 103. 4D5/2
724  O1 2 36. 5S
725  O2 2 22. 5P1/2
726  O3 4 19. 5P3/2
727  O4 1 5.75 5D3/2
728  P1 2 5.58 6S
729 ----------------------------------------------------------------
730 CE 140.13 58 00.0 0.00 K 2 40443. 1S a)
731  L1 2 6548. 2S a)
732  L2 2 6164. 2P1/2 a)
733  L3 4 5723. 2P3/2 a)
734  M1 2 1437. 3S
735  M2 2 1275. 3P1/2
736  M3 4 1184. 3P3/2
737  M4 4 903. 3D3/2
738  M5 6 885. 3D5/2
739  N1 2 291. 4S
740  N2 2 225. 4P1/2
741  N3 4 209. 4P3/2
742  N4 4 114. 4D3/2
743  N5 6 111. 4D5/2
744  O1 2 39. 5S
745  O2 2 25. 5P1/2
746  O3 4 22. 5P3/2
747  N6 2 6. 4F5/2
748  P1 2 5.65 6S
749 ----------------------------------------------------------------
750 PR 140.92 59 00.0 0.00 K 2 41991. 1S a)
751  L1 2 6835. 2S a)
752  L2 2 6440. 2P1/2 a)
753  L3 4 5964. 2P3/2 a)
754  M1 2 1509. 3S
755  M2 2 1342. 3P1/2
756  M3 4 1244. 3P3/2
757  M4 4 954. 3D3/2
758  M5 6 934. 3D5/2
759  N1 2 307. 4S
760  N2 2 238. 4P1/2
761  N3 4 220. 4P3/2
762  N4 4 121. 4D3/2
763  N5 6 117. 4D5/2
764  O1 2 41. 5S
765  O2 2 27. 5P1/2
766  O3 4 24. 5P3/2
767  N6 3 6. 4F5/2
768  P1 2 5.42 6S
769 ----------------------------------------------------------------
770 ND 144.27 60 00.0 0.00 K 2 43569. 1S a)
771  L1 2 7126. 2S a)
772  L2 2 6722. 2P1/2 a)
773  L3 4 6208. 2P3/2 a)
774  M1 2 1580. 3S
775  M2 2 1408. 3P1/2
776  M3 4 1303. 3P3/2
777  M4 4 1005. 3D3/2
778  M5 6 983. 3D5/2
779  N1 2 321. 4S
780  N2 2 250. 4P1/2
781  N3 4 230. 4P3/2
782  N4 4 126. 4D3/2
783  N5 6 122. 4D5/2
784  O1 2 42. 5S
785  O2 2 28. 5P1/2
786  O3 4 25. 5P3/2
787  N6 4 6. 4F5/2
788  P1 2 5.49 6S
789 ----------------------------------------------------------------
790 PM 145. 61 00.0 0.00 K 2 45184. 1S a)
791  L1 2 7428. 2S a)
792  L2 2 7013. 2P1/2 a)
793  L3 4 6459. 2P3/2 a)
794  M1 2 1653. 3S
795  M2 2 1476. 3P1/2
796  M3 4 1362. 3P3/2
797  M4 4 1057. 3D3/2
798  M5 6 1032. 3D5/2
