83 {0., 0., 0., 1.72, 2.09, 2.48, 2.82, 3.16, 3.53, 3.84, 4.15};
85 2.0817, 2.0945, 2.0999, 2.1049, 2.1132,
86 2.1197, 2.1246, 2.1280, 2.1292, 2.1301,
87 2.1310, 2.1310, 2.1300, 2.1283, 2.1271};
89 8.3219, 8.3201, 8.3194, 8.3191, 8.3188,
90 8.3191, 8.3199, 8.3211, 8.3218, 8.3226,
91 8.3244, 8.3264, 8.3285, 8.3308, 8.3320};
94 0.03, 0.04, 0.05, 0.06, 0.08,
95 0.1, 0.15, 0.2, 0.3, 0.4,
96 0.5, 0.6, 0.7, 0.8, 1.0,
97 1.2, 1.4, 1.5, 1.7, 2.0, 3.0, 5.0, 7.0, 10.};
101 1.4379, 1.5032, 1.5617, 1.6608, 1.7401,
102 1.8036, 1.8543, 1.8756, 1.8945, 1.9262,
103 1.9508, 1.9696, 1.9836, 1.9890, 1.9935,
104 2.0001, 2.0039, 2.0053, 2.0049, 2.0040, 2.0028};
210 if(
tau <= 0.0) {
return 0.0; }
219 G4cout <<
"EmCorrections: E(MeV)= " << e/
MeV <<
" Barkas= " << Barkas
220 <<
" Bloch= " << Bloch <<
" Mott= " << Mott
221 <<
" Sum= " << sum <<
" q2= " <<
q2 <<
G4endl;
254 if(
tau <= 0.0) {
return 0.0; }
263 G4cout <<
"EmCorrections: E(MeV)= " << e/
MeV <<
" Barkas= " << Barkas
264 <<
" Bloch= " << Bloch <<
" Mott= " << Mott
265 <<
" Sum= " << sum <<
G4endl;
291 else if(Z < 1) Z = 1;
296 std::vector<G4double>
v;
300 thcorr.insert(std::pair<
G4int, std::vector<G4double> >(ionPDG,v));
317 G4cout <<
" Sum= " << sum <<
" dSum= " << rest/e <<
G4endl;
344 return 0.5*dedx*dedx;
357 G4double Z = (*theElementVector)[i]->GetZ();
358 G4int iz = (*theElementVector)[i]->GetZasInt();
386 G4double Z = (*theElementVector)[i]->GetZ();
387 G4int iz = (*theElementVector)[i]->GetZasInt();
390 if(iz < 10) { Zeff = Z - ZD[iz]; }
399 if(3 > j) { tet = 0.25*Z2*(1.0 + 5*Z2*
alpha2/16.); }
400 else { tet = 0.25*Z2*(1.0 + Z2*
alpha2/16.); }
421 {0.64, 0.65, 0.66, 0.68, 0.70, 0.72, 0.74, 0.75, 0.76, 0.78,
422 0.80, 0.82, 0.84, 0.85, 0.86, 0.88, 0.90, 0.92, 0.94, 0.95};
430 }
else if(tet > TheK[
nK-1]) {
439 (
Value(x, TheK[itet], TheK[itet+1],
UK[itet],
UK[itet+1]) +
440 Value(x, TheK[itet], TheK[itet+1],
VK[itet],
VK[itet+1])/eta +
441 Value(x, TheK[itet], TheK[itet+1],
ZK[itet],
ZK[itet+1])/(eta*
eta))/
eta;
449 corr =
Value2(x, y, TheK[itet], TheK[itet+1],
Eta[ieta],
Eta[ieta+1],
450 CK[itet][ieta],
CK[itet+1][ieta],
451 CK[itet][ieta+1],
CK[itet+1][ieta+1]);
469 {0.24, 0.26, 0.28, 0.30, 0.32, 0.34, 0.35, 0.36, 0.38, 0.40,
470 0.42, 0.44, 0.45, 0.46, 0.48, 0.50, 0.52, 0.54, 0.55, 0.56,
471 0.58, 0.60, 0.62, 0.64, 0.65, 0.66};
478 }
else if(tet > TheL[
nL-1]) {
487 corr = (
Value(x, TheL[itet], TheL[itet+1],
UL[itet],
UL[itet+1])
488 +
Value(x, TheL[itet], TheL[itet+1],
VL[itet],
VL[itet+1])/
eta
497 corr =
Value2(x, y, TheL[itet], TheL[itet+1],
Eta[ieta],
Eta[ieta+1],
498 CL[itet][ieta],
CL[itet+1][ieta],
499 CL[itet][ieta+1],
CL[itet+1][ieta+1]);
518 G4double bg2lim= taulim * (taulim+2.0);
526 if (
bg2 >= bg2lim ) {
529 sh += shellCorrectionVector[
k]/
x;
535 sh += shellCorrectionVector[
k]/
x;
559 G4double Z = (*theElementVector)[i]->GetZ();
560 G4int iz = (*theElementVector)[i]->GetZasInt();
576 if(iz < 10) { Zeff = Z - ZD[iz]; }
588 if(3 > j) { tet = 0.25*Z2*(1.0 + 5*Z2*
alpha2/16.); }
589 else { tet = 0.25*Z2*(1.0 + Z2*
alpha2/16.); }
593 res0 = f*ne*
LShell(tet,eta);
603 12.0, 12.0, 12.0, 12.0, 11.9, 11.7, 11.5, 11.2, 10.8, 10.4,
604 10.0, 9.51, 8.97, 8.52, 8.03, 7.46, 6.95, 6.53, 6.18, 5.87,
605 5.61, 5.39, 5.19, 5.01, 4.86, 4.72, 4.62, 4.53, 4.44, 4.38,
606 4.32, 4.26, 4.20, 4.15, 4.1, 4.04, 4.00, 3.95, 3.93, 3.91,
607 3.90, 3.89, 3.89, 3.88, 3.88, 3.88, 3.88, 3.88, 3.89, 3.89,
610 75.5, 61.9, 52.2, 45.1, 39.6, 35.4, 31.9, 29.1, 27.2, 25.8,
611 24.5, 23.6, 22.7, 22.0, 21.4, 20.9, 20.5, 20.2, 19.9, 19.7,
612 19.5, 19.3, 19.2, 19.1, 18.4, 18.8, 18.7, 18.6, 18.5, 18.4,
617 res += f*(iz - 10)*
LShell(eshell,HM[iz-11]*eta);
619 res += f*18*
LShell(eshell,HM[iz-11]*eta);
621 res += f*18*
LShell(eshell,HM[52]*eta);
626 res += f*(iz - 28)*
LShell(eshell,HN[iz-33]*eta);
628 res += 4*
LShell(eshell,HN[iz-33]*eta);
630 res += 4*
LShell(eshell,HN[30]*eta);
634 res += f*(iz - 60)*
LShell(eshell,150*eta);
667 dedx = twoln10*x - cden ;
668 if ( x < x1den ) dedx += aden*
G4Exp(
G4Log(x1den-x)*mden) ;
690 G4double Z = (*theElementVector)[i]->GetZ();
691 G4int iz = (*theElementVector)[i]->GetZasInt();
694 }
else if(iz >= 64) {
704 else if(2 == iz) { b = 0.6; }
705 else if(10 >= iz) { b = 1.8; }
706 else if(17 >= iz) { b = 1.4; }
707 else if(18 == iz) { b = 1.8; }
708 else if(25 >= iz) { b = 1.4; }
709 else if(50 >= iz) { b = 1.35;}
743 del = 1.0/(j* (j*j +
y2));
746 }
while (del > 0.01*term);
785 G4cout <<
"G4EmCorrections::EffectiveChargeCorrection: Zion= "
801 }
else {
return factor; }
806 G4cout <<
"E= " << ekin <<
" factor= " << factor <<
" massfactor= "
820 for(; i<
nIons; ++i) {
832 G4cout <<
"AddStoppingData Z= " << Z <<
" A= " << A <<
" " << mname
833 <<
" idx= " << i <<
G4endl;
861 G4cout <<
"BuildCorrectionVector: Stopping for "
864 <<
" massRatio= " << massRatio <<
G4endl;
880 G4double rest = escal*(dedxt - dedx1t);
889 dedx = v->Value(eth0)*std::sqrt(eion/eth0);
891 dedx = v->Value(eion);
902 G4cout <<
" E(meV)= " << e/
MeV <<
" Correction= " << dedx/dedx1
903 <<
" " << dedx <<
" " << dedx1
921 for(std::map<
G4int, std::vector<G4double> >::iterator
it =
946 static const G4double fTable[47][2] = {
999 static const G4double SK[20] = {1.9477, 1.9232, 1.8996, 1.8550, 1.8137,
1000 1.7754, 1.7396, 1.7223, 1.7063, 1.6752,
1001 1.6461, 1.6189, 1.5933, 1.5811, 1.5693,
1002 1.5467, 1.5254, 1.5053, 1.4863, 1.4772};
1003 static const G4double TK[20] = {2.5222, 2.5125, 2.5026, 2.4821, 2.4608,
1004 2.4388, 2.4163, 2.4044, 2.3933, 2.3701,
1005 2.3466, 2.3229, 2.2992, 2.2872, 2.2753,
1006 2.2515, 2.2277, 2.2040, 2.1804, 2.1686};
1008 static const G4double SL[26] = {15.3343, 13.9389, 12.7909, 11.8343, 11.0283,
1009 10.3424, 10.0371, 9.7537, 9.2443, 8.8005,
1010 8.4114, 8.0683, 7.9117, 7.7641, 7.4931,
1011 7.2506, 7.0327, 6.8362, 6.7452, 6.6584,
1012 6.4969, 6.3498, 6.2154, 6.0923, 6.0345, 5.9792};
1013 static const G4double TL[26] = {35.0669, 33.4344, 32.0073, 30.7466, 29.6226,
1014 28.6128, 28.1449, 27.6991, 26.8674, 26.1061,
1015 25.4058, 24.7587, 24.4531, 24.1583, 23.5992,
1016 23.0771, 22.5880, 22.1285, 21.9090, 21.6958,
1017 21.2872, 20.9006, 20.5341, 20.1859, 20.0183, 19.8546};
1019 static const G4double bk1[29][11] = {
1020 {0.005, 1.34782E-8, 1.46132E-8, 1.72179E-8, 2.03521E-8, 2.41370E-8, 2.87247E-8, 3.13778E-8, 3.43072E-8, 4.11274E-8, 4.94946E-8},
1021 {0.007, 6.87555E-8, 7.44373E-8, 8.74397E-8, 1.03022E-7, 1.21760E-7, 1.44370E-7, 1.57398E-7, 1.71747E-7, 2.05023E-7, 2.45620E-7},
1022 {0.01, 3.78413E-7, 4.08831E-7, 4.78154E-7, 5.60760E-7, 6.59478E-7, 7.77847E-7, 8.45709E-7, 9.20187E-7, 1.09192E-6, 1.29981E-6},
1023 {0.015, 2.53200E-6, 2.72664E-6, 3.16738E-6, 3.68791E-6, 4.30423E-6, 5.03578E-6, 5.45200E-6, 5.90633E-6, 6.94501E-6, 8.18757E-6},
1024 {0.02, 9.43891E-6, 1.01339E-5, 1.16984E-5, 1.35313E-5, 1.56829E-5, 1.82138E-5, 1.96439E-5, 2.11973E-5, 2.47216E-5, 2.88935E-5},
1025 {0.03, 5.67088E-5, 6.05576E-5, 6.91311E-5, 7.90324E-5, 9.04832E-5, 1.03744E-4, 1.11147E-4, 1.19122E-4, 1.36980E-4, 1.57744E-4},
1026 {0.04, 1.91576E-4, 2.03626E-4, 2.30230E-4, 2.60584E-4, 2.95248E-4, 3.34870E-4, 3.56771E-4, 3.80200E-4, 4.32104E-4, 4.91584E-4},
1027 {0.05, 4.74226E-4, 5.02006E-4, 5.62872E-4, 6.31597E-4, 7.09244E-4, 7.97023E-4, 8.45134E-4, 8.96410E-4, 1.00867E-3, 1.13590E-3},
1028 {0.06, 9.67285E-4, 1.02029E-3, 1.13566E-3, 1.26476E-3, 1.46928E-3, 1.57113E-3, 1.65921E-3, 1.75244E-3, 1.95562E-3, 2.18336E-3},
1029 {0.08, 2.81537E-3, 2.95200E-3, 3.24599E-3, 3.57027E-3, 3.92793E-3, 4.32246E-3, 4.53473E-3, 4.75768E-3, 5.23785E-3, 5.76765E-3},
1030 {0.1, 6.14216E-3, 6.40864E-3, 6.97750E-3, 7.59781E-3, 8.27424E-3, 9.01187E-3, 9.40534E-3, 9.81623E-3, 1.06934E-2, 1.16498E-2},
1031 {0.15, 2.23096E-2, 2.30790E-2, 2.46978E-2, 2.64300E-2, 2.82832E-2, 3.02661E-2, 3.13090E-2, 3.23878E-2, 3.46580E-2, 3.70873E-2},
1032 {0.2, 5.04022E-2, 5.18492E-2, 5.48682E-2, 5.80617E-2, 6.14403E-2, 6.50152E-2, 6.68798E-2, 6.87981E-2, 7.28020E-2, 7.70407E-2},
1033 {0.3, 1.38018E-1, 1.41026E-1, 1.47244E-1, 1.53743E-1, 1.60536E-1, 1.67641E-1, 1.71315E-1, 1.75074E-1, 1.82852E-1, 1.90997E-1},
1034 {0.4, 2.56001E-1, 2.60576E-1, 2.69992E-1, 2.79776E-1, 2.89946E-1, 3.00525E-1, 3.05974E-1, 3.11533E-1, 3.22994E-1, 3.34935E-1},
1035 {0.5, 3.92181E-1, 3.98213E-1, 4.10597E-1, 4.23427E-1, 4.36726E-1, 4.50519E-1, 4.57610E-1, 4.64834E-1, 4.79700E-1, 4.95148E-1},
1036 {0.6, 5.37913E-1, 5.45268E-1, 5.60350E-1, 5.75948E-1, 5.92092E-1, 6.08811E-1, 6.17396E-1, 6.26136E-1, 6.44104E-1, 6.62752E-1},
1037 {0.7, 6.87470E-1, 6.96021E-1, 7.13543E-1, 7.31650E-1, 7.50373E-1, 7.69748E-1, 7.79591E-1, 7.89811E-1, 8.10602E-1, 8.32167E-1},
1038 {0.8, 8.37159E-1, 8.46790E-1, 8.66525E-1, 8.86910E-1, 9.07979E-1, 9.29772E-1, 9.40953E-1, 9.52331E-1, 9.75701E-1, 9.99934E-1},
1039 {1.0, 1.12850, 1.14002, 1.16362, 1.18799, 1.21317, 1.23921, 1.25257, 1.26616, 1.29408, 1.32303},
1040 {1.2, 1.40232, 1.41545, 1.44232, 1.47007, 1.49875, 1.52842, 1.54364, 1.55913, 1.59095, 1.62396},
1041 {1.4, 1.65584, 1.67034, 1.70004, 1.73072, 1.76244, 1.79526, 1.81210, 1.82925, 1.86448, 1.90104},
1042 {1.5, 1.77496, 1.79009, 1.82107, 1.85307, 1.88617, 1.92042, 1.93800, 1.95590, 1.99269, 2.03087},
1043 {1.7, 1.99863, 2.01490, 2.04822, 2.08265, 2.11827, 2.15555, 2.17409, 2.19337, 2.23302, 2.27419},
1044 {2.0, 2.29325, 2.31100, 2.34738, 2.38501, 2.42395, 2.46429, 2.48401, 2.50612, 2.54955, 2.59468},
1045 {3.0, 3.08887, 3.11036, 3.15445, 3.20013, 3.24748, 3.29664, 3.32192, 3.34770, 3.40081, 3.45611},
1046 {5.0, 4.07599, 4.10219, 4.15606, 4.21199, 4.27010, 4.33056, 4.36172, 4.39353, 4.45918, 4.52772},
1047 {7.0, 4.69647, 4.72577, 4.78608, 4.84877, 4.91402, 4.98200, 5.01707, 5.05290, 5.12695, 5.20436},
1048 {10.0, 5.32590, 5.35848, 5.42560, 5.49547, 5.56830, 5.64429, 5.68353, 5.72366, 5.80666, 5.89359}
1051 static const G4double bk2[29][11] = {
1052 {0.005, 5.98040E-8, 7.25636E-8, 8.00602E-8, 8.84294E-8, 1.08253E-7, 1.33148E-7, 1.64573E-7, 2.04459E-7, 2.28346E-7, 2.55370E-7},
1053 {0.007, 2.95345E-7, 3.56497E-7, 3.92247E-7, 4.32017E-7, 5.25688E-7, 6.42391E-7, 7.88464E-7, 9.72171E-7, 1.08140E-6, 1.20435E-6},
1054 {0.01, 1.55232E-6, 1.86011E-6, 2.03881E-6, 2.23662E-6, 2.69889E-6, 3.26860E-6, 3.26860E-6, 4.84882E-6, 5.36428E-6, 5.94048E-6},
1055 {0.015, 9.67802E-6, 1.14707E-5, 1.25008E-5, 1.36329E-5, 1.62480E-5, 1.94200E-5, 2.32783E-5, 2.79850E-5, 3.07181E-5, 3.37432E-5},
1056 {0.02, 3.38425E-5, 3.97259E-5, 4.30763E-5, 4.67351E-5, 5.51033E-5, 6.51154E-5, 7.71154E-5, 9.15431E-5, 9.98212E-5, 1.08909E-4},
1057 {0.03, 1.81920E-4, 2.10106E-4, 2.25918E-4, 2.43007E-4, 2.81460E-4, 3.26458E-4, 3.79175E-4, 4.41006E-4, 4.75845E-4, 5.13606E-4},
1058 {0.04, 5.59802E-4, 6.38103E-4, 6.81511E-4, 7.28042E-4, 8.31425E-4, 9.50341E-4, 1.08721E-3, 1.24485E-3, 1.33245E-3, 1.42650E-3},
1059 {0.05, 1.28002E-3, 1.44336E-3, 1.53305E-3, 1.62855E-3, 1.83861E-3, 2.07396E-3, 2.34750E-3, 2.65469E-3, 2.82358E-3, 3.00358E-3},
1060 {0.06, 2.42872E-3, 2.72510E-3, 2.88111E-3, 3.04636E-3, 3.40681E-3, 3.81132E-3, 4.26536E-3, 4.77507E-3, 5.05294E-3, 5.34739E-3},
1061 {0.08, 6.35222E-3, 6.99730E-3, 7.34446E-3, 7.70916E-3, 8.49478E-3, 9.36187E-3, 1.03189E-2, 1.13754E-2, 1.19441E-2, 1.25417E-2},
1062 {0.1, 1.26929E-2, 1.38803E-2, 1.44371E-2, 1.50707E-2, 1.64235E-2, 1.78989E-2, 1.95083E-2, 2.12640E-2, 2.22009E-2, 2.31795E-2},
1063 {0.15, 3.96872E-2, 4.24699E-2, 4.39340E-2, 4.54488E-2, 4.86383E-2, 5.20542E-2, 5.57135E-2, 5.96350E-2, 6.17003E-2, 6.38389E-2},
1064 {0.2, 8.15290E-2, 8.62830E-2, 8.87650E-2, 9.13200E-2, 9.66589E-2, 1.02320E-1, 1.08326E-1, 1.14701E-1, 1.18035E-1, 1.21472E-1},
1065 {0.3, 1.99528E-1, 2.08471E-1, 2.13103E-1, 2.17848E-1, 2.27689E-1, 2.38022E-1, 2.48882E-1, 2.60304E-1, 2.66239E-1, 2.72329E-1},
1066 {0.4, 3.47383E-1, 3.60369E-1, 3.67073E-1, 3.73925E-1, 3.88089E-1, 4.02900E-1, 4.18404E-1, 4.34647E-1, 4.43063E-1, 4.51685E-1},
1067 {0.5, 5.11214E-1, 5.27935E-1, 5.36554E-1, 5.45354E-1, 5.63515E-1, 5.82470E-1, 6.02273E-1, 6.22986E-1, 6.33705E-1, 6.44677E-1},
1068 {0.6, 6.82122E-1, 7.02260E-1, 7.12631E-1, 7.23214E-1, 7.45041E-1, 7.67800E-1, 7.91559E-1, 8.16391E-1, 8.29235E-1, 8.42380E-1},
1069 {0.7, 8.54544E-1, 8.77814E-1, 8.89791E-1, 9.02008E-1, 9.27198E-1, 9.53454E-1, 9.80856E-1, 1.00949, 1.02430, 1.03945},
1070 {0.8, 1.02508, 1.05121, 1.06466, 1.07838, 1.10667, 1.13615, 1.16692, 1.19907, 1.21570, 1.23272},
1071 {1.0, 1.35307, 1.38429, 1.40036, 1.41676, 1.45057, 1.48582, 1.52263, 1.56111, 1.58102, 1.60140},
1072 {1.2, 1.65823, 1.69385, 1.71220, 1.73092, 1.76954, 1.80983, 1.85192, 1.89596, 1.91876, 1.94211},
1073 {1.4, 1.93902, 1.97852, 1.99887, 2.01964, 2.06251, 2.10727, 2.15406, 2.20304, 2.22842, 2.25442},
1074 {1.5, 2.07055, 2.11182, 2.13309, 2.15480, 2.19963, 2.24644, 2.29539, 2.34666, 2.37323, 2.40045},
1075 {1.7, 2.31700, 2.36154, 2.38451, 2.40798, 2.45641, 2.50703, 2.56000, 2.61552, 2.64430, 2.67381},
1076 {2.0, 2.64162, 2.69053, 2.71576, 2.74154, 2.79481, 2.85052, 2.90887, 2.97009, 3.00185, 3.03442},
1077 {3.0, 3.51376, 3.57394, 3.60503, 3.63684, 3.70268, 3.77170, 3.84418, 3.92040, 3.96003, 4.00073},
1078 {5.0, 4.59935, 4.67433, 4.71316, 4.75293, 4.83543, 4.92217, 5.01353, 5.10992, 5.16014, 5.21181},
1079 {7.0, 5.28542, 5.37040, 5.41445, 5.45962, 5.55344, 5.65226, 5.79496, 5.90517, 5.96269, 6.02191},
1080 {10.0, 5.98474, 6.08046, 6.13015, 6.18112, 6.28715, 6.39903, 6.51728, 6.64249, 6.70792, 6.77535}
1083 static const G4double bls1[28][10] = {
1084 {0.005, 2.4111E-4, 2.5612E-4, 2.7202E-4, 3.0658E-4, 3.4511E-4, 3.8795E-4, 4.3542E-4, 4.6100E-4, 4.8786E-4},
1085 {0.007, 6.3947E-4, 6.7058E-4, 7.0295E-4, 7.7167E-4, 8.4592E-4, 9.2605E-4, 1.0125E-3, 1.0583E-3, 1.1058E-3},
1086 {0.01, 1.5469E-3, 1.6036E-3, 1.6622E-3, 1.7856E-3, 1.9181E-3, 2.1615E-3, 2.3178E-3, 2.4019E-3, 2.4904E-3},
1087 {0.015, 3.7221E-3, 3.8404E-3, 3.9650E-3, 4.2354E-3, 4.5396E-3, 4.8853E-3, 5.2820E-3, 5.5031E-3, 5.7414E-3},
1088 {0.02, 6.9449E-3, 7.1910E-3, 7.4535E-3, 8.0336E-3, 8.6984E-3, 9.4638E-3, 1.0348E-2, 1.0841E-2, 1.1372E-2},
1089 {0.03, 1.7411E-2, 1.8180E-2, 1.8997E-2, 2.0784E-2, 2.2797E-2, 2.5066E-2, 2.7622E-2, 2.9020E-2, 3.0503E-2},
1090 {0.04, 3.8474E-2, 4.0056E-2, 4.1718E-2, 4.5300E-2, 4.9254E-2, 5.3619E-2, 5.8436E-2, 6.1028E-2, 6.3752E-2},
1091 {0.05, 6.7371E-2, 6.9928E-2, 7.2596E-2, 7.8282E-2, 8.4470E-2, 9.1206E-2, 9.8538E-2, 1.0244E-1, 1.0652E-1},
1092 {0.06, 1.0418E-1, 1.0778E-1, 1.1152E-1, 1.1943E-1, 1.2796E-1, 1.3715E-1, 1.4706E-1, 1.5231E-1, 1.5776E-1},
1093 {0.08, 1.9647E-1, 2.0217E-1, 2.0805E-1, 2.2038E-1, 2.3351E-1, 2.4751E-1, 2.6244E-1, 2.7027E-1, 2.7837E-1},
1094 {0.1, 3.0594E-1, 3.1361E-1, 3.2150E-1, 3.3796E-1, 3.5537E-1, 3.7381E-1, 3.9336E-1, 4.0357E-1, 4.1410E-1},
1095 {0.15, 6.1411E-1, 6.2597E-1, 6.3811E-1, 6.6330E-1, 6.8974E-1, 7.1753E-1, 7.4678E-1, 7.6199E-1, 7.7761E-1},
1096 {0.2, 9.3100E-1, 9.5614E-1, 9.7162E-1, 1.0037, 1.0372, 1.0723, 1.1092, 1.1284, 1.1480},
1097 {0.3, 1.5172, 1.5372, 1.5576, 1.5998, 1.6438, 1.6899, 1.7382, 1.7632, 1.7889},
1098 {0.4, 2.0173, 2.0408, 2.0647, 2.1142, 2.1659, 2.2199, 2.2765, 2.3059, 2.3360},
1099 {0.5, 2.3932, 2.4193, 2.4460, 2.5011, 2.5587, 2.6190, 2.6821, 2.7148, 2.7484},
1100 {0.6, 2.7091, 2.7374, 2.7663, 2.8260, 2.8884, 2.9538, 3.0222, 3.0577, 3.0941},
1101 {0.7, 2.9742, 3.0044, 3.0352, 3.0988, 3.1652, 3.2349, 3.3079, 3.3457, 3.3845},
1102 {0.8, 3.2222, 3.2539, 3.2863, 3.3532, 3.4232, 3.4965, 3.5734, 3.6133, 3.6542},
1103 {1.0, 3.6690, 3.7033, 3.7384, 3.8108, 3.8866, 3.9661, 4.0495, 4.0928, 4.1371},
1104 {1.2, 3.9819, 4.0183, 4.0555, 4.1324, 4.2130, 4.2974, 4.3861, 4.4321, 4.4794},
1105 {1.4, 4.2745, 4.3127, 4.3517, 4.4324, 4.5170, 4.6056, 4.6988, 4.7471, 4.7968},
1106 {1.5, 4.4047, 4.4436, 4.4834, 4.5658, 4.6521, 4.7426, 4.8378, 4.8872, 4.9379},
1107 {1.7, 4.6383, 4.6787, 4.7200, 4.8054, 4.8949, 4.9888, 5.0876, 5.1388, 5.1915},
1108 {2.0, 4.9369, 4.9791, 5.0223, 5.1116, 5.2053, 5.3036, 5.4070, 5.4607, 5.5159},
1109 {3.0, 5.6514, 5.6981, 5.7459, 5.8450, 5.9489, 6.0581, 6.1730, 6.2328, 6.2943},
1110 {5.0, 6.4665, 6.5189, 6.5724, 6.6835, 6.8003, 6.9231, 7.0525, 7.1199, 7.1892},
1111 {7.0, 6.8634, 6.9194, 6.9767, 7.0957, 7.2208, 7.3526, 7.4915, 7.5639, 7.6384}
1114 static const G4double bls2[28][10] = {
1115 {0.005, 5.4561E-4, 6.0905E-4, 6.7863E-4, 7.5494E-4, 7.9587E-4, 8.3883E-4, 9.3160E-4, 1.0352E-3, 1.1529E-3},
1116 {0.007, 1.2068E-3, 1.3170E-3, 1.4377E-3, 1.5719E-3, 1.6451E-3, 1.7231E-3, 1.8969E-3, 2.1009E-3, 2.3459E-3},
1117 {0.01, 2.6832E-3, 2.9017E-3, 3.1534E-3, 3.4479E-3, 3.6149E-3, 3.7976E-3, 4.2187E-3, 4.7320E-3, 5.3636E-3},
1118 {0.015, 6.2775E-3, 6.9077E-3, 7.6525E-3, 8.5370E-2, 9.0407E-3, 9.5910E-3, 1.0850E-2, 1.2358E-2, 1.4165E-2},
1119 {0.02, 1.2561E-2, 1.3943E-2, 1.5553E-2, 1.7327E-2, 1.8478E-2, 1.9612E-2, 2.2160E-2, 2.5130E-2, 2.8594E-2},
1120 {0.03, 3.3750E-2, 3.7470E-2, 4.1528E-2, 4.6170E-2, 4.8708E-2, 5.1401E-2, 5.7297E-2, 6.3943E-2, 7.1441E-2},
1121 {0.04, 6.9619E-2, 7.6098E-2, 8.3249E-2, 9.1150E-2, 9.5406E-2, 9.9881E-2, 1.0954E-1, 1.2023E-1, 1.3208E-1},
1122 {0.05, 1.1522E-1, 1.2470E-1, 1.3504E-1, 1.4632E-1, 1.5234E-1, 1.5864E-1, 1.7211E-1, 1.8686E-1, 2.0304E-1},
1123 {0.06, 1.6931E-1, 1.8179E-1, 1.9530E-1, 2.0991E-1, 2.1767E-1, 2.2576E-1, 2.4295E-1, 2.6165E-1, 2.8201E-1},
1124 {0.08, 2.9540E-1, 3.1361E-1, 3.3312E-1, 3.5403E-1, 3.6506E-1, 3.7650E-1, 4.0067E-1, 4.2673E-1, 4.5488E-1},
1125 {0.1, 4.3613E-1, 4.5956E-1, 4.852E-1, 5.1115E-1, 5.2514E-1, 5.3961E-1, 5.7008E-1, 6.0277E-1, 6.3793E-1},
1126 {0.15, 8.1014E-1, 8.4453E-1, 8.8093E-1, 9.1954E-1, 9.3973E-1, 9.6056E-1, 1.0043, 1.0509, 1.1008},
1127 {0.2, 1.1888, 1.2319, 1.2774, 1.3255, 1.3506, 1.3765, 1.4308, 1.4886, 1.5504},
1128 {0.3, 1.8422, 1.8983, 1.9575, 2.0201, 2.0528, 2.0864, 2.1569, 2.2319, 2.3120},
1129 {0.4, 2.3984, 2.4642, 2.5336, 2.6070, 2.6452, 2.6847, 2.7674, 2.8554, 2.9494},
1130 {0.5, 2.8181, 2.8915, 2.9690, 3.0509, 3.0937, 3.1378, 3.2301, 3.3285, 3.4337},
1131 {0.6, 3.1698, 3.2494, 3.3336, 3.4226, 3.4691, 3.5171, 3.6175, 3.7246, 3.8391},
1132 {0.7, 3.4652, 3.5502, 3.6400, 3.7351, 3.7848, 3.8360, 3.9433, 4.0578, 4.1804},
1133 {0.8, 3.7392, 3.8289, 3.9236, 4.0239, 4.0764, 4.1304, 4.2438, 4.3648, 4.4944},
1134 {1.0, 4.2295, 4.3269, 4.4299, 4.5391, 4.5962, 4.6551, 4.7786, 4.9106, 5.0520},
1135 {1.2, 4.5777, 4.6814, 4.7912, 4.9076, 4.9685, 5.0314, 5.1633, 5.3043, 5.4555},
1136 {1.4, 4.9001, 5.0092, 5.1247, 5.2473, 5.3114, 5.3776, 5.5166, 5.6653, 5.8249},
1137 {1.5, 5.0434, 5.1550, 5.2731, 5.3984, 5.4640, 5.5317, 5.6739, 5.8260, 5.9893},
1138 {1.7, 5.3011, 5.4170, 5.5398, 5.6701, 5.7373, 5.8088, 5.9568, 6.1152, 6.2853},
1139 {2.0, 5.6308, 5.7523, 5.8811, 6.0174, 6.0896, 6.1636, 6.3192, 6.4857, 6.6647},
1140 {3.0, 6.4224, 6.5580, 6.7019, 6.8549, 6.9351, 7.0180, 7.1925, 7.3795, 7.5808},
1141 {5.0, 7.3338, 7.4872, 7.6500, 7.8235, 7.9146, 8.0087, 8.2071, 8.4200, 8.6496},
1142 {7.0, 7.7938, 7.9588, 8.1342, 8.3211, 8.4193, 8.5209, 8.7350, 8.9651, 9.2133}
1145 static const G4double bls3[28][9] = {
1146 {0.005, 1.2895E-3, 1.3670E-3, 1.4524E-3, 1.6524E-3, 1.9078E-3, 2.2414E-3, 2.6889E-3, 3.3006E-3},
1147 {0.007, 2.6467E-3, 2.8242E-3, 3.0238E-3, 3.5045E-3, 4.1260E-3, 4.9376E-3, 6.0050E-3, 7.4152E-3},
1148 {0.01, 6.1472E-3, 6.6086E-3, 7.1246E-3, 8.3491E-3, 9.8871E-3, 1.1822E-2, 1.4261E-2, 1.7335E-2},
