103 I = P1+y*(
P2+y*(P3+y*(P4+y*(P5+y*(P6+y*P7)))));
109 I =
G4Exp(ax) / std::sqrt(ax) *
110 (Q1+y*(Q2+y*(Q3+y*(Q4+y*(Q5+y*(Q6+y*(Q7+y*(Q8+y*Q9))))))));
138 P1+y*(
P2+y*(P3+y*(P4+y*(P5+y*(P6+y*P7)))));
143 K =
G4Exp(-x) / std::sqrt(x) *
144 (Q1+y*(Q2+y*(Q3+y*(Q4+y*(Q5+y*(Q6+y*Q7))))));
174 I = ax*(P1+y*(
P2+y*(P3+y*(P4+y*(P5+y*(P6+y*P7))))));
180 I =
G4Exp(ax) / std::sqrt(ax) *
181 (Q1+y*(Q2+y*(Q3+y*(Q4+y*(Q5+y*(Q6+y*(Q7+y*(Q8+y*Q9))))))));
209 K =
G4Log(x/2.0)*
I1(x) + 1.0/x *
210 (P1+y*(
P2+y*(P3+y*(P4+y*(P5+y*(P6+y*P7))))));
215 K =
G4Exp(-x) / std::sqrt(x) *
216 (Q1+y*(Q2+y*(Q3+y*(Q4+y*(Q5+y*(Q6+y*Q7))))));
224 const G4double A0 = 0.1250000000000E+00,
225 A1 = 7.0312500000000E-02,
226 A2 = 7.3242187500000E-02,
227 A3 = 1.1215209960938E-01,
228 A4 = 2.2710800170898E-01,
229 A5 = 5.7250142097473E-01,
230 A6 = 1.7277275025845E+00,
231 A7 = 6.0740420012735E+00,
232 A8 = 2.4380529699556E+01,
233 A9 = 1.1001714026925E+02,
234 A10 = 5.5133589612202E+02,
235 A11 = 3.0380905109224E+03;
247 for (
G4int i=1; i<101; i++)
249 q *= 0.25 * y / i / i;
258 (1.0 + y*(A0+y*(A1+y*(A2+y*(A3+y*(A4+y*(A5+y*(A6+y*(A7+y*(A8+y*(A9+y*(
A10+y*
A11))))))))))));
267 const G4double A0 = -0.3750000000000E+00,
268 A1 = -1.1718750000000E-01,
269 A2 = -1.0253906250000E-01,
270 A3 = -1.4419555664063E-01,
271 A4 = -2.775764465332E-01,
272 A5 = -6.7659258842468E-01,
273 A6 = -1.9935317337513E+00,
274 A7 = -6.8839142681099E+00,
275 A8 = -2.7248827311269E+01,
276 A9 = -1.2159789187654E+02,
277 A10 = -6.0384407670507E+02,
278 A11 = -3.3022722944809E+03;
290 for (
G4int i=1; i<101; i++)
292 q *= 0.25 * y / i / (i+1.0);
303 (1.0 + y*(A0+y*(A1+y*(A2+y*(A3+y*(A4+y*(A5+y*(A6+y*(A7+y*(A8+y*(A9+y*(
A10+y*
A11))))))))))));
312 const G4double A0 = 0.1250000000000E+00,
313 A1 = 0.2109375000000E+00,
314 A2 = 1.0986328125000E+00,
315 A3 = 1.1775970458984E+01,
316 A4 = 2.1461706161499E+02,
317 A5 = 5.9511522710323E+03,
318 A6 = 2.3347645606175E+05,
319 A7 = 1.2312234987631E+07;
332 for (
G4int i=1; i<51; i++)
334 q *= 0.25 * y / i / i;
343 K = 0.5 / x /
pI0(x) *
344 (1.0 + y*(A0+y*(A1+y*(A2+y*(A3+y*(A4+y*(A5+y*(A6+y*A7))))))));