ECCE @ EIC Software
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
ParticleDataTable.hpp
Go to the documentation of this file. Or view the newest version in sPHENIX GitHub for file ParticleDataTable.hpp
1 // This file is part of the Acts project.
2 //
3 // Copyright (C) 2020 CERN for the benefit of the Acts project
4 //
5 // This Source Code Form is subject to the terms of the Mozilla Public
6 // License, v. 2.0. If a copy of the MPL was not distributed with this
7 // file, You can obtain one at http://mozilla.org/MPL/2.0/.
8 
9 // The entries within this file have been automatically created using the
10 // particle data files from the 2019 edition of the Review of Particle Physics
11 // by the Berkeley Particle Data Group.
12 
13 #pragma once
14 
15 #include <cstdint>
16 
17 // Rows within the particle data table are sorted by their signed PDG particle
18 // number and are then stored column-wise. Since the PDG particle number column
19 // is sorted it can be used to quickly search for the index of a particle
20 // within all column arrays.
21 
22 static constexpr uint32_t kParticlesCount = 536u;
23 static const int32_t kParticlesPdgNumber[kParticlesCount] = {
24  -9020213, -9010213, -9010211, -9000321, -9000311, -9000215, -9000213,
25  -9000211, -204126, -203338, -203326, -203322, -203316, -203312,
26  -104324, -104322, -104314, -104312, -104122, -103326, -103316,
27  -100323, -100313, -100213, -100211, -53122, -43122, -42212,
28  -42112, -33122, -32224, -32214, -32212, -32124, -32114,
29  -32112, -31214, -31114, -30323, -30313, -30213, -23224,
30  -23222, -23214, -23212, -23126, -23124, -23122, -23114,
31  -23112, -22224, -22222, -22214, -22212, -22124, -22122,
32  -22114, -22112, -21214, -21212, -21114, -21112, -20433,
33  -20325, -20323, -20315, -20313, -20213, -14122, -13324,
34  -13314, -13226, -13224, -13222, -13216, -13214, -13212,
35  -13126, -13124, -13122, -13116, -13114, -13112, -12226,
36  -12224, -12222, -12216, -12214, -12212, -12126, -12122,
37  -12116, -12114, -12112, -11216, -11212, -11116, -11114,
38  -11112, -10433, -10431, -10423, -10421, -10411, -10325,
39  -10323, -10321, -10315, -10313, -10311, -10215, -10213,
40  -10211, -5332, -5232, -5224, -5222, -5132, -5122,
41  -5114, -5112, -4334, -4332, -4324, -4322, -4314,
42  -4312, -4232, -4224, -4222, -4214, -4212, -4132,
43  -4122, -4114, -4112, -3334, -3324, -3322, -3314,
44  -3312, -3228, -3226, -3224, -3222, -3218, -3216,
45  -3214, -3212, -3128, -3126, -3124, -3122, -3118,
46  -3116, -3114, -3112, -2228, -2226, -2224, -2222,
47  -2218, -2216, -2214, -2212, -2128, -2126, -2124,
48  -2122, -2118, -2116, -2114, -2112, -1218, -1216,
49  -1214, -1212, -1118, -1116, -1114, -1112, -541,
50  -535, -533, -531, -525, -523, -521, -515,
51  -513, -511, -435, -433, -431, -425, -423,
52  -421, -415, -413, -411, -329, -327, -325,
53  -323, -321, -319, -317, -315, -313, -311,
54  -219, -217, -215, -213, -211, -24, -16,
55  -15, -14, -13, -12, -11, -6, -5,
56  -4, -3, -2, -1, 1, 2, 3,
57  4, 5, 6, 11, 12, 13, 14,
58  15, 16, 21, 22, 23, 24, 25,
59  111, 113, 115, 117, 119, 130, 211,
60  213, 215, 217, 219, 221, 223, 225,
61  227, 229, 310, 311, 313, 315, 317,
62  319, 321, 323, 325, 327, 329, 331,
63  333, 335, 337, 411, 413, 415, 421,
64  423, 425, 431, 433, 435, 441, 443,
65  445, 511, 513, 515, 521, 523, 525,
66  531, 533, 535, 541, 553, 555, 1112,
67  1114, 1116, 1118, 1212, 1214, 1216, 1218,
68  2112, 2114, 2116, 2118, 2122, 2124, 2126,
69  2128, 2212, 2214, 2216, 2218, 2222, 2224,
70  2226, 2228, 3112, 3114, 3116, 3118, 3122,
71  3124, 3126, 3128, 3212, 3214, 3216, 3218,
72  3222, 3224, 3226, 3228, 3312, 3314, 3322,
73  3324, 3334, 4112, 4114, 4122, 4132, 4212,
74  4214, 4222, 4224, 4232, 4312, 4314, 4322,
75  4324, 4332, 4334, 5112, 5114, 5122, 5132,
76  5222, 5224, 5232, 5332, 10111, 10113, 10115,
77  10211, 10213, 10215, 10221, 10223, 10225, 10311,
78  10313, 10315, 10321, 10323, 10325, 10331, 10333,
79  10411, 10421, 10423, 10431, 10433, 10441, 10443,
80  10551, 10553, 11112, 11114, 11116, 11212, 11216,
81  12112, 12114, 12116, 12122, 12126, 12212, 12214,
82  12216, 12222, 12224, 12226, 13112, 13114, 13116,
83  13122, 13124, 13126, 13212, 13214, 13216, 13222,
84  13224, 13226, 13314, 13324, 14122, 20113, 20213,
85  20223, 20313, 20315, 20323, 20325, 20333, 20433,
86  20443, 20553, 20555, 21112, 21114, 21212, 21214,
87  22112, 22114, 22122, 22124, 22212, 22214, 22222,
88  22224, 23112, 23114, 23122, 23124, 23126, 23212,
89  23214, 23222, 23224, 30113, 30213, 30223, 30313,
90  30323, 30443, 31114, 31214, 32112, 32114, 32124,
91  32212, 32214, 32224, 33122, 42112, 42212, 43122,
92  53122, 100111, 100113, 100211, 100213, 100221, 100313,
93  100323, 100331, 100333, 100441, 100443, 100445, 100553,
94  100555, 103316, 103326, 104122, 104312, 104314, 104322,
95  104324, 110551, 120553, 200553, 203312, 203316, 203322,
96  203326, 203338, 204126, 300553, 1000223, 9000111, 9000113,
97  9000115, 9000211, 9000213, 9000215, 9000221, 9000311, 9000321,
98  9000443, 9000553, 9010111, 9010113, 9010211, 9010213, 9010221,
99  9010443, 9010553, 9020113, 9020213, 9020221, 9020443, 9030221,
100  9050225, 9060225, 9080225, 9090225,
101 };
102 static const int8_t kParticlesThreeCharge[kParticlesCount] = {
103  -3, -3, -3, -3, 0, -3, -3, -3, -3, 3, 0, 0, 3, 3, -3, -3, 0, 0, -3,
104  0, 3, -3, 0, -3, -3, 0, 0, -3, 0, 0, -6, -3, -3, -3, 0, 0, 0, 3,
105  -3, 0, -3, -3, -3, 0, 0, 0, 0, 0, 3, 3, -6, -6, -3, -3, -3, -3, 0,
106  0, 0, 0, 3, 3, -3, -3, -3, 0, 0, -3, -3, 0, 3, -3, -3, -3, 0, 0,
107  0, 0, 0, 0, 3, 3, 3, -6, -6, -6, -3, -3, -3, -3, -3, 0, 0, 0, 0,
108  0, 3, 3, 3, -3, -3, 0, 0, -3, -3, -3, -3, 0, 0, 0, -3, -3, -3, 3,
109  0, -3, -3, 3, 0, 3, 3, 0, 0, -3, -3, 0, 0, -3, -6, -6, -3, -3, 0,
110  -3, 0, 0, 3, 0, 0, 3, 3, -3, -3, -3, -3, 0, 0, 0, 0, 0, 0, 0,
111  0, 3, 3, 3, 3, -6, -6, -6, -6, -3, -3, -3, -3, -3, -3, -3, -3, 0, 0,
112  0, 0, 0, 0, 0, 0, 3, 3, 3, 3, -3, 0, 0, 0, -3, -3, -3, 0, 0,
113  0, -3, -3, -3, 0, 0, 0, -3, -3, -3, -3, -3, -3, -3, -3, 0, 0, 0, 0,
114  0, -3, -3, -3, -3, -3, -3, 0, 3, 0, 3, 0, 3, -2, 1, -2, 1, -2, 1,
115  -1, 2, -1, 2, -1, 2, -3, 0, -3, 0, -3, 0, 0, 0, 0, 3, 0, 0, 0,
116  0, 0, 0, 0, 3, 3, 3, 3, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
117  0, 3, 3, 3, 3, 3, 0, 0, 0, 0, 3, 3, 3, 0, 0, 0, 3, 3, 3,
118  0, 0, 0, 0, 0, 0, 3, 3, 3, 0, 0, 0, 3, 0, 0, -3, -3, -3, -3,
119  0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 3, 3, 3, 6, 6, 6,
120  6, -3, -3, -3, -3, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, -3, -3,
121  0, 0, -3, 0, 0, 3, 0, 3, 3, 6, 6, 3, 0, 0, 3, 3, 0, 0, -3,
122  -3, 0, -3, 3, 3, 0, -3, 0, 0, 0, 3, 3, 3, 0, 0, 0, 0, 0, 0,
123  3, 3, 3, 0, 0, 3, 0, 0, 3, 3, 0, 0, 0, 0, -3, -3, -3, 0, 0,
124  0, 0, 0, 3, 3, 3, 3, 3, 6, 6, 6, -3, -3, -3, 0, 0, 0, 0, 0,
125  0, 3, 3, 3, -3, 0, 3, 0, 3, 0, 0, 0, 3, 3, 0, 3, 0, 0, 0,
126  -3, -3, 0, 0, 0, 0, 3, 3, 3, 3, 6, 6, -3, -3, 0, 0, 0, 0, 0,
127  3, 3, 0, 3, 0, 0, 3, 0, -3, 0, 0, 0, 3, 3, 3, 6, 0, 0, 3,
128  0, 0, 0, 0, 3, 3, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, -3, 0, 3,
129  0, 0, 3, 3, 0, 0, 0, -3, -3, 0, 0, -3, 3, 0, 0, 0, 0, 0, 3,
130  3, 3, 0, 0, 3, 0, 0, 0, 0, 3, 3, 0, 0, 0, 0, 3, 0, 0, 0,
131  0, 0, 0, 0,
132 };
133 static const float kParticlesMassMeV[kParticlesCount] = {
134  1655.0f, 1660.0f, 1810.0f, 824.0f, 824.0f,
135  1700.0f, 1354.0f, 980.0f, 2881.63f, 2252.0f,
136  2025.0f, 1690.0f, 2025.0f, 1690.0f, 2792.4f,
137  2816.73f, 2794.1f, 2820.26f, 2628.11f, 1950.0f,
138  1950.0f, 1421.0f, 1421.0f, 1465.0f, 1300.0f,
139  1810.0f, 1800.0f, 1710.0f, 1710.0f, 1670.0f,
140  1570.0f, 1570.0f, 1650.0f, 1720.0f, 1570.0f,
141  1650.0f, 1720.0f, 1570.0f, 1718.0f, 1718.0f,
142  1720.0f, 1940.0f, 1750.0f, 1940.0f, 1750.0f,
143  2110.0f, 1890.0f, 1600.0f, 1940.0f, 1750.0f,
144  1920.0f, 1900.0f, 1920.0f, 1530.0f, 1720.0f,
145  1900.0f, 1920.0f, 1530.0f, 1720.0f, 1900.0f,
146  1920.0f, 1900.0f, 2459.5f, 1819.0f, 1403.0f,
147  1819.0f, 1403.0f, 1230.0f, 2592.25f, 1823.0f,
148  1823.0f, 1915.0f, 1670.0f, 1660.0f, 1915.0f,
149  1670.0f, 1660.0f, 1830.0f, 1690.0f, 1405.1f,
150  1915.0f, 1670.0f, 1660.0f, 1950.0f, 1710.0f,
151  1860.0f, 1685.0f, 1710.0f, 1440.0f, 1950.0f,
152  1860.0f, 1685.0f, 1710.0f, 1440.0f, 1950.0f,
153  1860.0f, 1950.0f, 1710.0f, 1860.0f, 2535.11f,
154  2317.8f, 2420.8f, 2300.0f, 2300.0f, 1773.0f,
155  1272.0f, 1430.0f, 1773.0f, 1272.0f, 1430.0f,
156  1670.6f, 1229.5f, 1467.0f, 6046.1f, 5791.9f,
157  5830.32f, 5810.56f, 5797.0f, 5619.6f, 5834.74f,
158  5815.64f, 2765.9f, 2695.2f, 2645.57f, 2578.4f,
159  2646.38f, 2579.2f, 2467.93f, 2518.41f, 2453.97f,
160  2517.5f, 2452.9f, 2470.91f, 2286.46f, 2518.48f,
161  2453.75f, 1672.45f, 1531.8f, 1314.86f, 1535.0f,
162  1321.71f, 2030.0f, 1775.0f, 1382.8f, 1189.37f,
163  2030.0f, 1775.0f, 1383.7f, 1192.642f, 2100.0f,
164  1820.0f, 1519.5f, 1115.683f, 2030.0f, 1775.0f,
165  1387.2f, 1197.449f, 1930.0f, 1880.0f, 1232.0f,
166  1610.0f, 1930.0f, 1675.0f, 1232.0f, 938.272081f,
167  2180.0f, 1880.0f, 1515.0f, 1610.0f, 1930.0f,
168  1675.0f, 1232.0f, 939.565413f, 2180.0f, 1880.0f,
169  1515.0f, 1610.0f, 1930.0f, 1880.0f, 1232.0f,
170  1610.0f, 6274.9f, 5839.85f, 5415.4f, 5366.88f,
171  5739.5f, 5324.7f, 5279.33f, 5739.5f, 5324.7f,
172  5279.64f, 2569.1f, 2112.2f, 1968.34f, 2460.7f,
173  2006.85f, 1864.83f, 2465.4f, 2010.26f, 1869.65f,
174  2045.0f, 1776.0f, 1425.6f, 891.66f, 493.677f,
175  2045.0f, 1776.0f, 1432.4f, 895.55f, 497.611f,
176  1967.0f, 1688.8f, 1316.9f, 775.26f, 139.57061f,
177  80379.0f, 0.0f, 1776.86f, 0.0f, 105.6583745f,
178  0.0f, 0.5109989461f, 173100.0f, 4180.0f, 1270.0f,
179  93.0f, 2.16f, 4.67f, 4.67f, 2.16f,
180  93.0f, 1270.0f, 4180.0f, 173100.0f, 0.5109989461f,
181  0.0f, 105.6583745f, 0.0f, 1776.86f, 0.0f,
182  0.0f, 0.0f, 91187.6f, 80379.0f, 125100.0f,
183  134.977f, 775.26f, 1316.9f, 1688.8f, 1967.0f,
184  497.611f, 139.57061f, 775.26f, 1316.9f, 1688.8f,
185  1967.0f, 547.862f, 782.65f, 1275.5f, 1667.0f,
186  2018.0f, 497.611f, 497.611f, 895.55f, 1432.4f,
187  1776.0f, 2045.0f, 493.677f, 891.66f, 1425.6f,
188  1776.0f, 2045.0f, 957.78f, 1019.461f, 1525.0f,
189  1854.0f, 1869.65f, 2010.26f, 2465.4f, 1864.83f,
190  2006.85f, 2460.7f, 1968.34f, 2112.2f, 2569.1f,
191  2983.9f, 3096.9f, 3556.17f, 5279.64f, 5324.7f,
192  5739.5f, 5279.33f, 5324.7f, 5739.5f, 5366.88f,
193  5415.4f, 5839.85f, 6274.9f, 9460.3f, 9912.21f,
194  1610.0f, 1232.0f, 1880.0f, 1930.0f, 1610.0f,
195  1515.0f, 1880.0f, 2180.0f, 939.565413f, 1232.0f,
196  1675.0f, 1930.0f, 1610.0f, 1515.0f, 1880.0f,
197  2180.0f, 938.272081f, 1232.0f, 1675.0f, 1930.0f,
198  1610.0f, 1232.0f, 1880.0f, 1930.0f, 1197.449f,
199  1387.2f, 1775.0f, 2030.0f, 1115.683f, 1519.5f,
200  1820.0f, 2100.0f, 1192.642f, 1383.7f, 1775.0f,
201  2030.0f, 1189.37f, 1382.8f, 1775.0f, 2030.0f,
202  1321.71f, 1535.0f, 1314.86f, 1531.8f, 1672.45f,
203  2453.75f, 2518.48f, 2286.46f, 2470.91f, 2452.9f,
204  2517.5f, 2453.97f, 2518.41f, 2467.93f, 2579.2f,
205  2646.38f, 2578.4f, 2645.57f, 2695.2f, 2765.9f,
206  5815.64f, 5834.74f, 5619.6f, 5797.0f, 5810.56f,
207  5830.32f, 5791.9f, 6046.1f, 1467.0f, 1229.5f,
208  1670.6f, 1467.0f, 1229.5f, 1670.6f, 1350.0f,
209  1170.0f, 1617.0f, 1430.0f, 1272.0f, 1773.0f,
210  1430.0f, 1272.0f, 1773.0f, 1704.0f, 1416.0f,
211  2300.0f, 2300.0f, 2420.8f, 2317.8f, 2535.11f,
212  3414.71f, 3525.38f, 9859.4f, 9899.3f, 1860.0f,
213  1710.0f, 1950.0f, 1860.0f, 1950.0f, 1440.0f,
214  1710.0f, 1685.0f, 1860.0f, 1950.0f, 1440.0f,
215  1710.0f, 1685.0f, 1860.0f, 1710.0f, 1950.0f,
216  1660.0f, 1670.0f, 1915.0f, 1405.1f, 1690.0f,
217  1830.0f, 1660.0f, 1670.0f, 1915.0f, 1660.0f,
218  1670.0f, 1915.0f, 1823.0f, 1823.0f, 2592.25f,
219  1230.0f, 1230.0f, 1281.9f, 1403.0f, 1819.0f,
220  1403.0f, 1819.0f, 1426.4f, 2459.5f, 3510.67f,
221  9892.878f, 10163.7f, 1900.0f, 1920.0f, 1900.0f,
222  1720.0f, 1530.0f, 1920.0f, 1900.0f, 1720.0f,
223  1530.0f, 1920.0f, 1900.0f, 1920.0f, 1750.0f,
224  1940.0f, 1600.0f, 1890.0f, 2110.0f, 1750.0f,
225  1940.0f, 1750.0f, 1940.0f, 1720.0f, 1720.0f,
226  1670.0f, 1718.0f, 1718.0f, 3773.13f, 1570.0f,
227  1720.0f, 1650.0f, 1570.0f, 1720.0f, 1650.0f,
228  1570.0f, 1570.0f, 1670.0f, 1710.0f, 1710.0f,
229  1800.0f, 1810.0f, 1300.0f, 1465.0f, 1300.0f,
230  1465.0f, 1294.0f, 1421.0f, 1421.0f, 1475.0f,
231  1680.0f, 3637.5f, 3686.097f, 3927.2f, 10023.26f,
232  10268.65f, 1950.0f, 1950.0f, 2628.11f, 2820.26f,
233  2794.1f, 2816.73f, 2792.4f, 10232.5f, 10255.46f,
234  10355.2f, 1690.0f, 2025.0f, 1690.0f, 2025.0f,
235  2252.0f, 2881.63f, 10579.4f, 1425.0f, 980.0f,
236  1354.0f, 1700.0f, 980.0f, 1354.0f, 1700.0f,
237  475.0f, 824.0f, 824.0f, 4039.0f, 10889.9f,
238  1810.0f, 1660.0f, 1810.0f, 1660.0f, 990.0f,
239  4191.0f, 10992.9f, 1655.0f, 1655.0f, 1408.8f,
240  4421.0f, 1506.0f, 1936.0f, 2010.0f, 2297.0f,
241  2350.0f,
242 };
243 static const char* const kParticlesName[kParticlesCount] = {
244  "a(1)(1640)-",
245  "pi(1)(1600)-",
246  "pi(1800)-",
247  "K(0)*(700)-",
248  "K(0)*(700)~0",
249  "a(2)(1700)-",
250  "pi(1)(1400)-",
251  "a(0)(980)-",
252  "Lambda(c)(2880)~-",
253  "Omega(2250)~+",
254  "Xi(2030)~0",
255  "Xi(1690)~0",
256  "Xi(2030)~+",
257  "Xi(1690)~+",
258  "Xi(c)(2790)~-",
259  "Xi(c)(2815)~-",
260  "Xi(c)(2790)~0",
261  "Xi(c)(2815)~0",
262  "Lambda(c)(2625)~-",
263  "Xi(1950)~0",
264  "Xi(1950)~+",
265  "K*(1410)-",
266  "K*(1410)~0",
267  "rho(1450)-",
268  "pi(1300)-",
269  "Lambda(1810)~",
270  "Lambda(1800)~",
271  "N(1710)~-",
272  "N(1710)~0",
273  "Lambda(1670)~",
274  "Delta(1600)~--",
275  "Delta(1600)~-",
276  "N(1650)~-",
277  "N(1720)~-",
278  "Delta(1600)~0",
279  "N(1650)~0",
280  "N(1720)~0",
281  "Delta(1600)~+",
282  "K*(1680)-",
283  "K*(1680)~0",
284  "rho(1700)-",
285  "Sigma(1940)~-",
286  "Sigma(1750)~-",
287  "Sigma(1940)~0",
288  "Sigma(1750)~0",
289  "Lambda(2110)~",
290  "Lambda(1890)~",
291  "Lambda(1600)~",
292  "Sigma(1940)~+",
293  "Sigma(1750)~+",
294  "Delta(1920)~--",
295  "Delta(1910)~--",
296  "Delta(1920)~-",
297  "N(1535)~-",
298  "N(1700)~-",
299  "Delta(1910)~-",
300  "Delta(1920)~0",
301  "N(1535)~0",
302  "N(1700)~0",
303  "Delta(1910)~0",
304  "Delta(1920)~+",
305  "Delta(1910)~+",
306  "D(s1)(2460)-",
307  "K(2)(1820)-",
308  "K(1)(1400)-",
309  "K(2)(1820)~0",
310  "K(1)(1400)~0",
311  "a(1)(1260)-",
312  "Lambda(c)(2595)~-",
313  "Xi(1820)~0",
314  "Xi(1820)~+",
315  "Sigma(1915)~-",
316  "Sigma(1670)~-",
317  "Sigma(1660)~-",
318  "Sigma(1915)~0",
319  "Sigma(1670)~0",
320  "Sigma(1660)~0",
321  "Lambda(1830)~",
322  "Lambda(1690)~",
323  "Lambda(1405)~",
324  "Sigma(1915)~+",
325  "Sigma(1670)~+",
326  "Sigma(1660)~+",
327  "Delta(1930)~--",
328  "Delta(1700)~--",
329  "Delta(1900)~--",
330  "N(1680)~-",
331  "Delta(1700)~-",
332  "N(1440)~-",
333  "Delta(1930)~-",
334  "Delta(1900)~-",
335  "N(1680)~0",
336  "Delta(1700)~0",
337  "N(1440)~0",
338  "Delta(1930)~0",
339  "Delta(1900)~0",
340  "Delta(1930)~+",
341  "Delta(1700)~+",
342  "Delta(1900)~+",
343  "D(s1)(2536)-",
344  "D(s0)*(2317)-",
345  "D(1)(2420)~0",
346  "D(0)*(2300)~0",
347  "D(0)*(2300)-",
348  "K(2)(1770)-",
349  "K(1)(1270)-",
350  "K(0)*(1430)-",
351  "K(2)(1770)~0",
352  "K(1)(1270)~0",
353  "K(0)*(1430)~0",
354  "pi(2)(1670)-",
355  "b(1)(1235)-",
356  "a(0)(1450)-",
357  "Omega(b)~+",
358  "Xi(b)~0",
359  "Sigma(b)*~-",
360  "Sigma(b)~-",
361  "Xi(b)~+",
362  "Lambda(b)~0",
363  "Sigma(b)*~+",
364  "Sigma(b)~+",
365  "Omega(c)(2770)~0",
366  "Omega(c)~0",
367  "Xi(c)(2645)~-",
368  "Xi(c)'~-",
369  "Xi(c)(2645)~0",
370  "Xi(c)'~0",
371  "Xi(c)~-",
372  "Sigma(c)(2520)~--",
373  "Sigma(c)(2455)~--",
374  "Sigma(c)(2520)~-",
375  "Sigma(c)(2455)~-",
376  "Xi(c)~0",
377  "Lambda(c)~-",
378  "Sigma(c)(2520)~0",
379  "Sigma(c)(2455)~0",
380  "Omega~+",
381  "Xi(1530)~0",
382  "Xi~0",
383  "Xi(1530)~+",
384  "Xi~+",
385  "Sigma(2030)~-",
386  "Sigma(1775)~-",
387  "Sigma(1385)~-",
388  "Sigma~-",
389  "Sigma(2030)~0",
390  "Sigma(1775)~0",
391  "Sigma(1385)~0",
392  "Sigma~0",
393  "Lambda(2100)~",
394  "Lambda(1820)~",
395  "Lambda(1520)~",
396  "Lambda~",
397  "Sigma(2030)~+",
398  "Sigma(1775)~+",
399  "Sigma(1385)~+",
400  "Sigma~+",
401  "Delta(1950)~--",
402  "Delta(1905)~--",
403  "Delta(1232)~--",
404  "Delta(1620)~--",
405  "Delta(1950)~-",
406  "N(1675)~-",
407  "Delta(1232)~-",
408  "p~",
409  "N(2190)~-",
410  "Delta(1905)~-",
411  "N(1520)~-",
412  "Delta(1620)~-",
413  "Delta(1950)~0",
414  "N(1675)~0",
415  "Delta(1232)~0",
416  "n~",
417  "N(2190)~0",
418  "Delta(1905)~0",
419  "N(1520)~0",
420  "Delta(1620)~0",
421  "Delta(1950)~+",
422  "Delta(1905)~+",
423  "Delta(1232)~+",
424  "Delta(1620)~+",
425  "B(c)-",
426  "B(s2)*(5840)~0",
427  "B(s)*~0",
428  "B(s)~0",
429  "B(2)*(5747)-",
430  "B*-",
431  "B-",
432  "B(2)*(5747)~0",
433  "B*~0",
434  "B~0",
435  "D(s2)*(2573)-",
436  "D(s)*-",
437  "D(s)-",
438  "D(2)*(2460)~0",
439  "D*(2007)~0",
440  "D~0",
441  "D(2)*(2460)-",
442  "D*(2010)-",
443  "D-",
444  "K(4)*(2045)-",
445  "K(3)*(1780)-",
446  "K(2)*(1430)-",
447  "K*(892)-",
448  "K-",
449  "K(4)*(2045)~0",
450  "K(3)*(1780)~0",
451  "K(2)*(1430)~0",
452  "K*(892)~0",
453  "K~0",
454  "a(4)(1970)-",
455  "rho(3)(1690)-",
456  "a(2)(1320)-",
457  "rho(770)-",
458  "pi-",
459  "W-",
460  "nu(tau)~",
461  "tau+",
462  "nu(mu)~",
463  "mu+",
464  "nu(e)~",
465  "e+",
466  "t~",
467  "b~",
468  "c~",
469  "s~",
470  "u~",
471  "d~",
472  "d",
473  "u",
474  "s",
475  "c",
476  "b",
477  "t",
478  "e-",
479  "nu(e)",
480  "mu-",
481  "nu(mu)",
482  "tau-",
483  "nu(tau)",
484  "g",
485  "gamma",
486  "Z0",
487  "W+",
488  "H0",
489  "pi0",
490  "rho(770)0",
491  "a(2)(1320)0",
492  "rho(3)(1690)0",
493  "a(4)(1970)0",
494  "K(L)0",
495  "pi+",
496  "rho(770)+",
497  "a(2)(1320)+",
498  "rho(3)(1690)+",
499  "a(4)(1970)+",
500  "eta",
501  "omega(782)",
502  "f(2)(1270)",
503  "omega(3)(1670)",
504  "f(4)(2050)",
505  "K(S)0",
506  "K0",
507  "K*(892)0",
508  "K(2)*(1430)0",
509  "K(3)*(1780)0",
510  "K(4)*(2045)0",
511  "K+",
512  "K*(892)+",
513  "K(2)*(1430)+",
514  "K(3)*(1780)+",
515  "K(4)*(2045)+",
516  "eta'(958)",
517  "phi(1020)",
518  "f(2)'(1525)",
519  "phi(3)(1850)",
520  "D+",
521  "D*(2010)+",
522  "D(2)*(2460)+",
523  "D0",
524  "D*(2007)0",
525  "D(2)*(2460)0",
526  "D(s)+",
527  "D(s)*+",
528  "D(s2)*(2573)+",
529  "eta(c)(1S)",
530  "J/psi(1S)",
531  "chi(c2)(1P)",
532  "B0",
533  "B*0",
534  "B(2)*(5747)0",
535  "B+",
536  "B*+",
537  "B(2)*(5747)+",
538  "B(s)0",
539  "B(s)*0",
540  "B(s2)*(5840)0",
541  "B(c)+",
542  "Upsilon(1S)",
543  "chi(b2)(1P)",
544  "Delta(1620)-",
545  "Delta(1232)-",
546  "Delta(1905)-",
547  "Delta(1950)-",
548  "Delta(1620)0",
549  "N(1520)0",
550  "Delta(1905)0",
551  "N(2190)0",
552  "n",
553  "Delta(1232)0",
554  "N(1675)0",
555  "Delta(1950)0",
556  "Delta(1620)+",
557  "N(1520)+",
558  "Delta(1905)+",
559  "N(2190)+",
560  "p",
561  "Delta(1232)+",
562  "N(1675)+",
563  "Delta(1950)+",
564  "Delta(1620)++",
565  "Delta(1232)++",
566  "Delta(1905)++",
567  "Delta(1950)++",
568  "Sigma-",
569  "Sigma(1385)-",
570  "Sigma(1775)-",
571  "Sigma(2030)-",
572  "Lambda",
573  "Lambda(1520)",
574  "Lambda(1820)",
575  "Lambda(2100)",
576  "Sigma0",
577  "Sigma(1385)0",
578  "Sigma(1775)0",
579  "Sigma(2030)0",
580  "Sigma+",
581  "Sigma(1385)+",
582  "Sigma(1775)+",
583  "Sigma(2030)+",
584  "Xi-",
585  "Xi(1530)-",
586  "Xi0",
587  "Xi(1530)0",
588  "Omega-",
589  "Sigma(c)(2455)0",
590  "Sigma(c)(2520)0",
591  "Lambda(c)+",
592  "Xi(c)0",
593  "Sigma(c)(2455)+",
594  "Sigma(c)(2520)+",
595  "Sigma(c)(2455)++",
596  "Sigma(c)(2520)++",
597  "Xi(c)+",
598  "Xi(c)'0",
599  "Xi(c)(2645)0",
600  "Xi(c)'+",
601  "Xi(c)(2645)+",
602  "Omega(c)0",
603  "Omega(c)(2770)0",
604  "Sigma(b)-",
605  "Sigma(b)*-",
606  "Lambda(b)0",
607  "Xi(b)-",
608  "Sigma(b)+",
609  "Sigma(b)*+",
610  "Xi(b)0",
611  "Omega(b)-",
612  "a(0)(1450)0",
613  "b(1)(1235)0",
614  "pi(2)(1670)0",
615  "a(0)(1450)+",
616  "b(1)(1235)+",
617  "pi(2)(1670)+",
618  "f(0)(1370)",
619  "h(1)(1170)",
620  "eta(2)(1645)",
621  "K(0)*(1430)0",
622  "K(1)(1270)0",
623  "K(2)(1770)0",
624  "K(0)*(1430)+",
625  "K(1)(1270)+",
626  "K(2)(1770)+",
627  "f(0)(1710)",
628  "h(1)(1415)",
629  "D(0)*(2300)+",
630  "D(0)*(2300)0",
631  "D(1)(2420)0",
632  "D(s0)*(2317)+",
633  "D(s1)(2536)+",
634  "chi(c0)(1P)",
635  "h(c)(1P)",
636  "chi(b0)(1P)",
637  "h(b)(1P)",
638  "Delta(1900)-",
639  "Delta(1700)-",
640  "Delta(1930)-",
641  "Delta(1900)0",
642  "Delta(1930)0",
643  "N(1440)0",
644  "Delta(1700)0",
645  "N(1680)0",
646  "Delta(1900)+",
647  "Delta(1930)+",
648  "N(1440)+",
649  "Delta(1700)+",
650  "N(1680)+",
651  "Delta(1900)++",
652  "Delta(1700)++",
653  "Delta(1930)++",
654  "Sigma(1660)-",
655  "Sigma(1670)-",
656  "Sigma(1915)-",
657  "Lambda(1405)",
658  "Lambda(1690)",
659  "Lambda(1830)",
660  "Sigma(1660)0",
661  "Sigma(1670)0",
662  "Sigma(1915)0",
663  "Sigma(1660)+",
664  "Sigma(1670)+",
665  "Sigma(1915)+",
666  "Xi(1820)-",
667  "Xi(1820)0",
668  "Lambda(c)(2595)+",
669  "a(1)(1260)0",
670  "a(1)(1260)+",
671  "f(1)(1285)",
672  "K(1)(1400)0",
